A B C - 1 2 3
ARI Table 2 Page 5



Cooling Heating

High Temperature HSPF Low Temperature
Model
Designation
Capacity
(MBtuh)
Btuh/
Watt
Capacity
(MBtuh)
COP
47°
Btuh/
Watt
Capacity
(MBtuh)
COP
17°
Sound
Rating
(bels)
TRANE UNITARY PRODUCTS GROUP (CONTINUED)
TYPE:
HRCU-A-CB
SEER
Outdoor
Unit
Indoor
Unit

2-TWA036C TWE060B 66.0 8.90 63.0 2.80 - 36.5 1.98 8.4
TWA072C TWH060P15-C 66.0 8.30 63.0 2.78 - 39.5 2.24 8.4
TWA072C TWV060P15-C 66.0 8.20 63.0 2.78 - 39.5 2.22 8.4
TWA072C TWH064P15-C 68.0 8.80 62.0 2.92 - 38.5 2.34 8.4
TWA072C TWH064E15-C 68.0 8.65 62.5 2.92 - 39.0 2.32 8.4
TWA072C TWV064E15-C 68.0 8.70 62.0 2.88 - 38.5 2.32 8.4
TWA072C TWV064P15-C 68.0 8.65 62.0 2.88 - 38.5 2.32 8.4
TWA072C TWE090A-BA 69.0 10.0 61.0 2.92 - 37.8 2.36 8.4
2-TWA036C TWV062E15-C 71.0 9.35 65.0 3.06 - 37.6 2.08 8.4
2-TWA036C TWH062E15-C 72.0 9.40 66.0 3.10 - 38.0 2.10 8.4
2-TWA036C TWE090B-BA 73.0 9.80 65.0 3.10 - 37.0 2.12 8.0
2-TWA042C TWE090B-BA 87.0 9.35 80.0 2.96 - 47.0 2.14 8.0
2-TWA042C TWE120B 87.0 8.90 83.0 3.00 - 49.0 2.12 8.4
2-TWA048C TWE090B-BA 90.0 9.25 81.0 2.88 - 47.5 2.12 8.2
TWA090A300B TWE090A300B 90.0 9.80 85.0 3.00 - 45.0 2.10 8.8
TWA090A400B TWA090A400B 90.0 9.80 85.0 3.00 - 45.0 2.10 8.8
2-TWA048C TWE120B 92.0 8.75 84.0 2.92 - 50.0 2.10 8.6
2-TWA060C TWE120B 112.0 9.05 111.0 3.04 - 68.0 2.34 8.8
TWA120A300B TWE120A300B 117.0 8.90 119.0 3.00 - 64.0 2.10 8.8
TWA120A400B TWA120A400B 117.0 8.90 119.0 3.00 - 64.0 2.10 8.8
2-TWA072C TWE120B 124.0 8.25 120.0 2.60 - 75.0 2.20 8.8
No Footnotes Applicable to This Table

This (HTML Table) chart, a portion of page HP331 of the ARI Unitary Directory, August 1, 1992 - January 31, 1993, is reprinted by courtesy of the Air-Conditioning and Refrigeration Institute, ARI.


Comments or questions to: TechAsmt@LA.GOV

Return to ABC - 1 2 3 Lesson