AUGUST 2025 RELEASE LIST | ||||
ORIGINAL LESSEE | LEASE NO. | EFF. DATE | LOCATION | ACREAGE |
Gulf Refining Company | 1349 | 8/4/2025 | Plaquemines & St. Bernard | 594.540 |
Corbin J. Robertson | 5683 | 7/16/2025 | Terrebonne | 18.600 |
Mobil Oil Exploration & Producing Southeast Inc. | 12974 | 7/16/2025 | Calcasieu | 0.790 |
Estate of William G. Helis | 14571 | 7/25/2025 | Terrebonne | 486.614 |
Estate of William G. Helis | 14572 | 7/25/2025 | Terrebonne | 202.757 |
Estate of William G. Helis | 14792 | 7/25/2025 | Terrebonne | 519.000 |
Estate of William G. Helis | 14793 | 7/25/2025 | Terrebonne | 13.590 |
Estate of William G. Helis | 14796 | 7/25/2025 | Terrebonne | 76.110 |
Estate of William G. Helis | 14851 | 7/25/2025 | Terrebonne | 210.000 |
Estate of William G. Helis | 15067 | 7/25/2025 | Terrebonne | 125.430 |
ORX Resources, Inc. | 18010 | 7/25/2025 | Jefferson | 59.635 |
Alpine Gas WRO, L.L.C. | 18997 | 7/25/2025 | Jefferson | 2.536 |
Republic Exploration LLC | 19266 | 7/16/2025 | Iberia | 1,436.260 |
JGC Energy Development (USA) Inc. | 19864 | 7/25/2025 | Jefferson | 110.683 |
Cantium, LLC | 22024 | 7/28/2025 | Lafourche | 113.970 |
Cantium, LLC | 22025 | 7/28/2025 | Lafourche | 371.060 |
TOTAL | 16 | 4,341.575 |
- Oil & Gas
- Energy
- Mineral Resources
- Conservation
- Coastal Management
-
Oil Spill Coordinator's Office
- Oil Spill Coordinator's Office Home
- Oil Spill Response
- Natural Resource Damage Assessment (NRDA)
- The Louisiana Regional Restoration Planning Program (RRP Program)
- Louisiana Regional Restoration Planning Program (RRP Program) Administrative Record
- Education and Outreach
- Acts, Regulations, Guidelines, & Plans
- About DENR
- Offices
- Media Center
- Contact Us
- Information Portals
- Featured Services