POWER PURCHASED (KWH) | ||||||||||||||
YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | YEAR |
1985 | 22,874,000 | 8,986,000 | 11,831,000 | 17,880,000 | 10,537,000 | 14,426,000 | 13,250,762 | 24,709,522 | 20,987,843 | 24,244,862 | 21,947,173 | 26,292,180 | 217,966,342 | 1985 |
1986 | 40,076,868 | 31,460,259 | 30,677,494 | 27,063,125 | 33,298,730 | 23,530,801 | 26,321,758 | 27,837,610 | 27,047,255 | 33,265,923 | 68,378,111 | 72,234,543 | 441,192,477 | 1986 |
1987 | 58,436,144 | 43,927,150 | 40,016,187 | 52,808,280 | 45,506,872 | 33,447,058 | 25,755,441 | 24,573,052 | 26,856,604 | 45,551,470 | 49,232,703 | 54,236,959 | 500,347,920 | 1987 |
1988 | 52,262,640 | 30,140,781 | 42,906,849 | 31,347,111 | 32,317,259 | 19,671,429 | 14,294,595 | 16,972,174 | 17,802,463 | 26,399,693 | 30,304,502 | 37,746,853 | 352,166,349 | 1988 |
1989 | 34,109,005 | 36,679,115 | 29,491,092 | 28,387,661 | 31,963,932 | 18,831,588 | 11,690,596 | 13,886,406 | 21,975,858 | 31,306,051 | 28,552,449 | 46,534,952 | 333,408,705 | 1989 |
1990 | 36,634,906 | 34,128,367 | 48,422,188 | 44,572,948 | 38,462,742 | 20,140,385 | 13,166,429 | 16,688,042 | 15,297,161 | 36,240,796 | 36,305,782 | 44,124,078 | 384,183,824 | 1990 |
1991 | 57,488,801 | 23,286,388 | 28,062,155 | 37,828,415 | 33,331,281 | 18,688,631 | 18,467,091 | 21,112,833 | 18,867,572 | 26,747,664 | 30,915,599 | 22,272,903 | 337,069,333 | 1991 |
1992 | 35,712,312 | 27,319,432 | 42,738,836 | 19,137,036 | 8,999,379 | 11,075,959 | 17,544,476 | 43,790,999 | 19,777,800 | 21,108,397 | 36,495,918 | 29,529,170 | 313,229,714 | 1992 |
1993 | 23,420,897 | 28,112,039 | 17,921,139 | 21,317,563 | 18,125,310 | 12,677,838 | 13,107,363 | 10,491,511 | 28,004,270 | 28,445,739 | 30,649,805 | 23,616,879 | 255,890,353 | 1993 |
1994 | 35,405,953 | 28,018,504 | 33,101,170 | 10,825,061 | 7,838,280 | 12,695,838 | 13,889,173 | 10,800,978 | 8,227,817 | 10,370,193 | 10,239,251 | 20,970,734 | 202,382,952 | 1994 |
1995 | 20,813,623 | 23,650,833 | 20,101,592 | 19,055,059 | 25,461,558 | 14,097,223 | 19,433,847 | 15,749,423 | 24,332,665 | 11,751,289 | 31,386,028 | 20,578,229 | 246,411,369 | 1995 |
1996 | 16,714,550 | 29,887,167 | 49,098,955 | 6,582,392 | 6,387,612 | 8,533,053 | 6,673,324 | 123,877,053 | 1996 | |||||
TOTALS | 433,949,699 | 345,596,035 | 394,368,657 | 316,804,651 | 292,229,955 | 207,815,803 | 193,594,855 | 226,612,550 | 229,177,308 | 295,432,077 | 374,407,321 | 398,137,480 | 3,708,126,391 | |
COST OF POWER ($) | ||||||||||||||
YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | YEAR |
1985 | $916,558 | $222,706 | $281,508 | $455,013 | $257,406 | $400,261 | $343,471 | $633,522 | $536,951 | $581,330 | $521,255 | $555,650 | $5,705,631 | 1985 |
1986 | $812,241 | $659,240 | $582,883 | $478,243 | $528,613 | $343,891 | $408,447 | $433,706 | $417,703 | $521,669 | $1,077,256 | $1,124,291 | $7,388,183 | 1986 |
1987 | $910,773 | $707,628 | $650,207 | $802,218 | $699,960 | $520,000 | $385,532 | $348,159 | $382,357 | $649,788 | $908,053 | $1,081,111 | $8,045,786 | 1987 |
1988 | $1,093,007 | $677,059 | $849,353 | $617,861 | $615,879 | $437,172 | $294,547 | $426,161 | $440,534 | $586,651 | $692,333 | $867,001 | $7,597,558 | 1988 |
1989 | $811,109 | $740,419 | $618,607 | $593,573 | $677,004 | $448,394 | $273,423 | $258,105 | $485,261 | $613,080 | $631,532 | $1,031,729 | $7,182,236 | 1989 |
1990 | $920,218 | $754,210 | $884,986 | $828,742 | $738,203 | $448,496 | $300,591 | $402,625 | $372,319 | $770,445 | $872,094 | $1,021,571 | $8,314,500 | 1990 |
1991 | $1,033,909 | $493,137 | $495,788 | $646,285 | $497,320 | $416,171 | $400,567 | $451,357 | $428,730 | $615,253 | $685,290 | $546,923 | $6,710,730 | 1991 |
1992 | $771,453 | $482,047 | $733,807 | $414,648 | $238,306 | $271,117 | $410,533 | $940,307 | $490,689 | $573,740 | $860,628 | $620,662 | $6,807,937 | 1992 |
1993 | $448,786 | $496,441 | $480,039 | $543,279 | $496,993 | $356,772 | $380,892 | $330,294 | $702,375 | $683,096 | $757,021 | $582,055 | $6,258,043 | 1993 |
1994 | $765,647 | $533,417 | $658,829 | $256,653 | $194,473 | $356,772 | $308,823 | $291,562 | $249,016 | $306,311 | $296,871 | $485,314 | $4,703,688 | 1994 |
1995 | $471,526 | $473,766 | $465,359 | $446,717 | $563,759 | $334,269 | $504,477 | $481,335 | $517,272 | $300,790 | $696,119 | $467,881 | $5,723,270 | 1995 |
1996 | $445,897 | $770,475 | $1,082,127 | $180,533 | $208,558 | $214,141 | $215,348 | $3,117,081 | 1996 | |||||
TOTALS | $9,401,124 | $7,010,545 | $7,783,493 | $6,263,766 | $5,716,474 | $4,547,456 | $4,226,651 | $4,997,133 | $5,023,207 | $6,202,153 | $7,998,452 | $8,384,189 | $77,554,643 | |
AVERAGE COST OF POWER (CENTS/KWH) | ||||||||||||||
YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YEAR AVG | YEAR |
1985 | 4.01 | 2.48 | 2.38 | 2.54 | 2.44 | 2.77 | 2.59 | 2.56 | 2.56 | 2.40 | 2.38 | 2.11 | 2.62 | 1985 |
1986 | 2.03 | 2.10 | 1.90 | 1.77 | 1.59 | 1.46 | 1.55 | 1.56 | 1.54 | 1.57 | 1.58 | 1.56 | 1.67 | 1986 |
1987 | 1.56 | 1.61 | 1.62 | 1.52 | 1.54 | 1.55 | 1.50 | 1.42 | 1.42 | 1.43 | 1.84 | 1.99 | 1.61 | 1987 |
1988 | 2.09 | 2.25 | 1.98 | 1.97 | 1.91 | 2.22 | 2.06 | 2.51 | 2.47 | 2.22 | 2.28 | 2.30 | 2.16 | 1988 |
1989 | 2.38 | 2.02 | 2.10 | 2.09 | 2.12 | 2.38 | 2.34 | 1.86 | 2.21 | 1.96 | 2.21 | 2.22 | 2.15 | 1989 |
1990 | 2.51 | 2.21 | 1.83 | 1.86 | 1.92 | 2.23 | 2.28 | 2.41 | 2.43 | 2.13 | 2.40 | 2.32 | 2.16 | 1990 |
1991 | 1.80 | 2.12 | 1.77 | 1.71 | 1.49 | 2.23 | 2.17 | 2.14 | 2.27 | 2.30 | 2.22 | 2.46 | 1.99 | 1991 |
1992 | 2.16 | 1.76 | 1.72 | 2.17 | 2.65 | 2.45 | 2.34 | 2.15 | 2.48 | 2.72 | 2.36 | 2.10 | 2.17 | 1992 |
1993 | 1.92 | 1.77 | 2.68 | 2.55 | 2.74 | 2.81 | 2.91 | 3.15 | 2.51 | 2.40 | 2.47 | 2.46 | 2.45 | 1993 |
1994 | 2.16 | 1.90 | 1.99 | 2.37 | 2.48 | 2.81 | 2.22 | 2.70 | 3.03 | 2.95 | 2.90 | 2.31 | 2.32 | 1994 |
1995 | 2.27 | 2.00 | 2.32 | 2.34 | 2.21 | 2.37 | 2.60 | 3.06 | 2.13 | 2.56 | 2.22 | 2.27 | 2.32 | 1995 |
1996 | 2.67 | 2.58 | 2.20 | 2.74 | 3.27 | 2.51 | 3.23 | 2.52 | 1995 | |||||
GRAND AVERAGE |
2.17 | 2.03 | 1.97 | 1.98 | 1.96 | 2.19 | 2.18 | 2.21 | 2.19 | 2.10 | 2.14 | 2.11 | 2.09 |
Return to Technology Assessment Division Reports Menu
Go to Technology Assessment Division Main Menu
Comments or questions to: techasmt@dnr.state.la.us
These web pages were designed under contract to the Department of Natural Resources and are maintained by employees of the Department of Natural Resources. |
This page updated June 18, 2008 |