POWER PURCHASED (KWH) | ||||||||||||||
YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | YEAR |
1985 | 1,286,000 | 239,000 | 428,000 | 265,000 | 1,346,000 | 1,423,000 | 2,295,850 | 5,266,967 | 4,782,155 | 3,954,444 | 3,758,234 | 2,760,452 | 27,805,102 | 1985 |
1986 | 1,860,917 | 1,217,328 | 1,893,823 | 4,376,694 | 2,330,989 | 3,793,816 | 3,024,513 | 4,194,735 | 7,419,252 | 6,533,888 | 6,331,839 | 7,993,164 | 50,970,958 | 1986 |
1987 | 4,788,130 | 12,926,325 | 4,192,455 | 3,340,995 | 10,004,432 | 5,221,059 | 1,570,580 | 3,723,995 | 1,899,911 | 9,317,225 | 14,994,418 | 14,100,581 | 86,080,106 | 1987 |
1988 | 18,651,095 | 19,124,464 | 16,198,285 | 9,796,242 | 6,547,166 | 8,369,266 | 7,792,466 | 7,076,500 | 6,004,300 | 9,561,525 | 9,817,537 | 8,009,435 | 126,948,281 | 1988 |
1989 | 5,105,723 | 17,470,513 | 12,704,558 | 5,492,028 | 6,152,814 | 5,359,639 | 4,503,696 | 5,112,979 | 11,610,604 | 5,517,025 | 5,436,188 | 15,651,916 | 100,117,683 | 1989 |
1990 | 9,663,929 | 6,053,078 | 11,173,678 | 9,307,716 | 3,358,488 | 1,795,580 | 1,620,024 | 2,060,263 | 2,135,086 | 9,820,798 | 6,297,603 | 8,136,422 | 71,422,665 | 1990 |
1991 | 4,623,833 | 2,414,704 | 5,025,789 | 2,618,774 | 1,426,837 | 1,460,457 | 566,419 | 250,343 | 1,220,655 | 4,542,354 | 7,036,577 | 4,903,034 | 36,089,776 | 1991 |
1992 | 7,900,922 | 2,766,320 | 6,657,912 | 2,866,684 | 1,806,264 | 1,283,888 | 2,392,087 | 9,787,588 | 18,205,608 | 28,793,082 | 24,707,211 | 20,433,132 | 127,600,698 | 1992 |
1993 | 18,359,969 | 21,965,935 | 23,948,506 | 18,797,793 | 10,225,520 | 10,838,077 | 10,965,824 | 10,192,451 | 10,409,456 | 15,804,358 | 23,278,101 | 26,452,997 | 201,238,987 | 1993 |
1994 | 29,366,012 | 26,866,492 | 44,355,573 | 28,400,157 | 18,263,672 | 10,818,077 | 7,434,975 | 2,269,100 | 8,276,903 | 14,689,623 | 13,531,073 | 24,861,352 | 229,133,009 | 1994 |
1995 | 25,983,621 | 24,314,834 | 15,053,297 | 9,776,748 | 4,650,573 | 3,303,626 | 1,514,886 | 2,221,901 | 2,072,546 | 5,402,777 | 5,097,378 | 10,847,349 | 110,239,536 | 1995 |
1996 | 12,604,944 | 11,771,170 | 7,402,861 | 4,745,163 | 2,750,780 | 2,203,571 | 3,090,291 | 44,568,780 | 1996 | |||||
TOTALS | 140,195,095 | 147,130,163 | 149,034,737 | 99,783,994 | 68,863,535 | 55,870,056 | 46,771,611 | 52,156,822 | 74,036,476 | 113,937,099 | 120,286,159 | 144,149,834 | 1,212,215,581 | |
COST OF POWER ($) | ||||||||||||||
YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | YEAR |
1985 | $ 34,787 | $ 5,536 | $ 10,234 | $ 6,355 | $ 32,890 | $ 35,778 | $ 56,776 | $ 177,982 | $ 121,273 | $ 92,290 | $ 86,677 | $ 56,258 | $ 716,836 | 1985 |
1986 | $ 37,120 | $ 23,653 | $ 34,584 | $ 74,767 | $ 35,545 | $ 53,025 | $ 45,749 | $ 62,992 | $ 114,034 | $ 97,036 | $ 94,238 | $ 120,978 | $ 793,721 | 1986 |
1987 | $ 72,604 | $ 203,400 | $ 65,703 | $ 50,230 | $ 149,246 | $ 78,359 | $ 22,894 | $ 48,884 | $ 25,870 | $ 128,782 | $ 224,222 | $ 238,965 | $ 1,309,159 | 1987 |
1988 | $ 335,487 | $ 343,054 | $ 272,360 | $ 144,186 | $ 192,235 | $ 121,567 | $ 119,026 | $ 112,583 | $ 101,375 | $ 169,358 | $ 186,118 | $ 159,697 | $ 2,257,046 | 1988 |
1989 | $ 101,352 | $ 292,015 | $ 201,747 | $ 88,568 | $ 106,914 | $ 94,311 | $ 74,979 | $ 91,661 | $ 187,489 | $ 72,380 | $ 92,669 | $ 318,161 | $ 1,722,246 | 1989 |
1990 | $ 213,345 | $ 113,297 | $ 167,734 | $ 137,559 | $ 50,995 | $ 28,052 | $ 24,632 | $ 28,952 | $ 31,373 | $ 168,253 | $ 130,883 | $ 159,421 | $ 1,254,496 | 1990 |
1991 | $ 80,501 | $ 39,404 | $ 71,154 | $ 37,520 | $ 19,778 | $ 19,607 | $ 6,807 | $ 3,378 | $ 18,085 | $ 80,409 | $ 128,178 | $ 92,028 | $ 596,849 | 1991 |
1992 | $ 140,116 | $ 32,887 | $ 86,343 | $ 42,050 | $ 29,508 | $ 22,523 | $ 37,524 | $ 184,532 | $ 349,620 | $ 655,915 | $ 505,201 | $ 406,182 | $ 2,492,401 | 1992 |
1993 | $ 339,306 | $ 352,768 | $ 474,783 | $ 381,113 | $ 212,609 | $ 207,002 | $ 221,339 | $ 222,742 | $ 223,034 | $ 310,978 | $ 489,608 | $ 575,809 | $ 4,011,091 | 1993 |
1994 | $ 526,574 | $ 379,859 | $ 720,859 | $ 429,670 | $ 287,738 | $ 207,002 | $ 116,052 | $ 33,709 | $ 117,032 | $ 199,391 | $ 180,885 | $ 414,203 | $ 3,612,974 | 1994 |
1995 | $ 429,050 | $ 350,077 | $ 254,634 | $ 151,451 | $ 80,185 | $ 60,253 | $ 29,122 | $ 54,531 | $ 32,344 | $ 87,766 | $ 90,052 | $ 222,204 | $ 1,841,669 | 1995 |
1996 | $ 280,457 | $ 294,476 | $ 148,837 | $ 87,449 | $ 40,912 | $ 32,579 | $ 65,833 | $ 950,544 | 1996 | |||||
TOTALS | $ 2,590,700 | $ 2,430,426 | $ 2,508,972 | $ 1,630,918 | $ 1,238,555 | $ 960,058 | $ 820,733 | $ 1,021,946 | $ 1,321,529 | $ 2,062,558 | $ 2,208,731 | $ 2,763,906 | $ 21,559,033 | |
AVERAGE COST OF POWER (CENTS/KWH) | ||||||||||||||
YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YEAR AVG | YEAR |
1985 | 2.71 | 2.32 | 2.39 | 2.40 | 2.44 | 2.51 | 2.47 | 3.38 | 2.54 | 2.33 | 2.31 | 2.04 | 2.58 | 1985 |
1986 | 1.99 | 1.94 | 1.83 | 1.71 | 1.52 | 1.40 | 1.51 | 1.50 | 1.54 | 1.49 | 1.49 | 1.51 | 1.56 | 1986 |
1987 | 1.52 | 1.57 | 1.57 | 1.50 | 1.49 | 1.50 | 1.46 | 1.31 | 1.36 | 1.38 | 1.50 | 1.69 | 1.52 | 1987 |
1988 | 1.80 | 1.79 | 1.68 | 1.47 | 2.94 | 1.45 | 1.53 | 1.59 | 1.69 | 1.77 | 1.90 | 1.99 | 1.78 | 1988 |
1989 | 1.99 | 1.67 | 1.59 | 1.61 | 1.74 | 1.76 | 1.66 | 1.79 | 1.61 | 1.31 | 1.70 | 2.03 | 1.72 | 1989 |
1990 | 2.21 | 1.87 | 1.50 | 1.48 | 1.52 | 1.56 | 1.52 | 1.41 | 1.47 | 1.71 | 2.08 | 1.96 | 1.76 | 1990 |
1991 | 1.74 | 1.63 | 1.42 | 1.43 | 1.39 | 1.34 | 1.20 | 1.35 | 1.48 | 1.77 | 1.82 | 1.88 | 1.65 | 1991 |
1992 | 1.77 | 1.19 | 1.30 | 1.47 | 1.63 | 1.75 | 1.57 | 1.89 | 1.92 | 2.28 | 2.04 | 1.99 | 1.95 | 1992 |
1993 | 1.85 | 1.61 | 1.98 | 2.03 | 2.08 | 1.91 | 2.02 | 2.19 | 2.14 | 1.97 | 2.10 | 2.18 | 1.99 | 1993 |
1994 | 1.79 | 1.41 | 1.63 | 1.51 | 1.58 | 1.91 | 1.56 | 1.49 | 1.41 | 1.36 | 1.34 | 1.67 | 1.58 | 1994 |
1995 | 1.65 | 1.44 | 1.69 | 1.55 | 1.72 | 1.82 | 1.92 | 2.45 | 1.56 | 1.62 | 1.77 | 2.05 | 1.67 | 1995 |
1996 | 2.22 | 2.50 | 2.01 | 1.84 | 1.49 | 1.48 | 2.13 | 2.13 | 1995 | |||||
GRAND AVERAGE |
1.85 | 1.65 | 1.68 | 1.63 | 1.80 | 1.72 | 1.75 | 1.96 | 1.78 | 1.81 | 1.84 | 1.92 | 1.78 |
Return to Technology Assessment Division Reports Menu
Go to Technology Assessment Division Main Menu
Comments or questions to: techasmt@dnr.state.la.us
These web pages were designed under contract to the Department of Natural Resources and are maintained by employees of the Department of Natural Resources. |
This page updated June 18, 2008 |