POWER PURCHASED (KWH) | ||||||||||||||
YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTALS | YEAR |
1985 | 10,891,700 | 9,219,800 | 8,529,400 | 8,236,350 | 3,039,350 | 10,304,500 | 9,945,050 | 9,849,150 | 7,286,350 | 8,719,850 | 9,485,600 | 3,913,100 | 99,420,200 | 1985 |
1986 | 8,734,700 | 7,429,700 | 7,486,100 | 10,630,700 | 5,077,250 | 9,337,550 | 10,079,250 | 9,518,000 | 5,620,200 | 6,904,150 | 6,374,500 | 4,088,800 | 91,280,900 | 1986 |
1987 | 7,863,850 | 10,617,950 | 9,634,950 | 10,159,000 | 5,401,900 | 8,319,000 | 10,146,800 | 9,655,000 | 8,988,950 | 8,662,450 | 8,044,600 | 8,313,600 | 105,808,050 | 1987 |
1988 | 8,119,460 | 9,614,501 | 8,615,860 | 2,281,419 | 6,976,501 | 9,844,640 | 9,281,021 | 9,434,258 | 8,233,469 | 8,301,076 | 7,302,031 | 9,257,841 | 97,262,077 | 1988 |
1989 | 9,543,110 | 8,267,565 | 9,066,170 | 10,044,942 | 8,679,806 | 10,007,960 | 298,360 | 70,177 | 9,275,233 | 11,471,975 | 10,749,641 | 8,994,909 | 96,469,848 | 1989 |
1990 | 8,598,784 | 12,026,644 | 11,799,656 | 10,414,027 | 4,962,387 | 14,678,826 | 17,446,699 | 14,824,218 | 10,304,474 | 10,436,940 | 13,428,275 | 15,813,524 | 144,734,454 | 1990 |
1991 | 11,273,553 | 13,262,057 | 16,253,889 | 18,241,522 | 15,717,730 | 13,928,165 | 9,825,916 | 4,214,393 | 14,336,957 | 6,208,757 | 13,621,566 | 10,429,030 | 147,313,535 | 1991 |
1992 | 12,086,165 | 11,784,485 | 5,648,408 | 14,821,829 | 13,448,489 | 15,254,754 | 11,288,122 | 13,068,689 | 10,732,600 | 9,664,680 | 10,549,868 | 11,689,112 | 140,037,201 | 1992 |
1993 | 13,269,408 | 11,644,578 | 9,535,508 | 8,256,243 | 7,473,926 | 15,113,737 | 12,908,276 | 11,371,179 | 12,406,330 | 10,854,560 | 15,267,871 | 15,646,570 | 143,748,186 | 1993 |
1994 | 13,590,141 | 9,148,613 | 7,151,069 | 10,472,847 | 14,165,350 | 14,583,846 | 12,583,974 | 12,247,553 | 12,579,548 | 9,638,712 | 14,597,339 | 13,364,177 | 144,123,169 | 1994 |
1995 | 13,512,693 | 13,399,528 | 13,020,554 | 14,412,746 | 13,072,181 | 11,199,950 | 8,105,243 | 6,335,805 | 8,330,585 | 10,923,534 | 13,056,042 | 15,154,590 | 140,523,451 | 1995 |
1996 | 16,270,004 | 16,182,350 | 14,147,566 | 14,451,570 | 13,488,886 | 14,667,722 | 13,948,878 | 8,497,846 | 12,843,276 | 124,498,098 | 1996 | |||
TOTALS | 133,753,568 | 132,597,771 | 120,889,130 | 132,423,195 | 111,503,756 | 147,240,650 | 125,857,589 | 109,086,268 | 120,937,972 | 101,786,684 | 122,477,333 | 116,665,253 | 1,475,219,169 | |
COST OF POWER ($) | ||||||||||||||
YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTALS | YEAR |
1985 | $325,803 | $308,034 | $286,630 | $276,033 | $97,475 | $324,849 | $302,916 | $318,305 | $230,271 | $309,588 | $310,255 | $96,959 | $3,187,118 | 1985 |
1986 | $156,604 | $122,835 | $115,773 | $183,146 | $89,558 | $153,164 | $165,955 | $132,786 | $80,178 | $110,034 | $109,788 | $66,472 | $1,486,293 | 1986 |
1987 | $132,380 | $173,752 | $152,695 | $168,934 | $88,067 | $137,796 | $146,388 | $160,823 | $148,003 | $138,443 | $120,323 | $127,231 | $1,694,835 | 1987 |
1988 | $137,101 | $163,180 | $146,352 | $37,393 | $112,575 | $160,127 | $142,553 | $146,211 | $152,358 | $142,100 | $118,723 | $147,242 | $1,605,915 | 1988 |
1989 | $146,089 | $137,767 | $153,718 | $171,065 | $168,525 | $203,369 | $5,330 | $1,182 | $163,699 | $189,162 | $172,838 | $150,350 | $1,663,094 | 1989 |
1990 | $159,011 | $206,823 | $196,619 | $153,519 | $75,684 | $232,339 | $292,404 | $244,032 | $181,702 | $176,470 | $214,792 | $271,583 | $2,404,978 | 1990 |
1991 | $187,253 | $214,430 | $251,500 | $248,072 | $211,143 | $232,437 | $158,136 | $67,589 | $222,164 | $98,076 | $179,447 | $140,534 | $2,210,781 | 1991 |
1992 | $152,401 | $167,302 | $63,735 | $219,460 | $203,408 | $200,489 | $154,732 | $202,295 | $169,678 | $150,127 | $180,664 | $192,899 | $2,057,190 | 1992 |
1993 | $213,698 | $203,968 | $173,632 | $143,504 | $121,767 | $265,170 | $231,425 | $207,216 | $230,939 | $201,154 | $280,267 | $291,091 | $2,563,831 | 1993 |
1994 | $253,650 | $176,905 | $131,901 | $205,480 | $261,867 | $269,804 | $240,586 | $229,649 | $234,513 | $176,597 | $271,813 | $251,839 | $2,704,604 | 1994 |
1995 | $258,361 | $228,286 | $211,554 | $239,157 | $245,896 | $213,454 | $154,387 | $119,229 | $168,037 | $207,143 | $222,875 | $263,907 | $2,532,286 | 1995 |
1996 | $298,193 | $318,235 | $282,683 | $280,838 | $278,946 | $276,613 | $264,283 | $179,531 | $249,672 | $2,428,994 | 1996 | |||
TOTALS | $2,420,544 | $2,421,517 | $2,166,792 | $2,326,601 | $1,954,911 | $2,669,611 | $2,259,095 | $2,008,848 | $2,231,214 | $1,898,894 | $2,181,785 | $2,000,107 | $26,539,919 | |
AVERAGE COST OF POWER (CENTS/KWH) | ||||||||||||||
YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YEAR AVG | YEAR |
1985 | 2.99 | 3.34 | 3.36 | 3.35 | 3.21 | 3.15 | 3.05 | 3.23 | 3.16 | 3.55 | 3.27 | 2.48 | 3.21 | 1985 |
1986 | 1.79 | 1.65 | 1.55 | 1.72 | 1.76 | 1.64 | 1.65 | 1.40 | 1.43 | 1.59 | 1.72 | 1.63 | 1.63 | 1986 |
1987 | 1.68 | 1.64 | 1.58 | 1.66 | 1.63 | 1.66 | 1.44 | 1.67 | 1.65 | 1.60 | 1.50 | 1.53 | 1.60 | 1987 |
1988 | 1.69 | 1.70 | 1.70 | 1.64 | 1.61 | 1.63 | 1.54 | 1.55 | 1.85 | 1.71 | 1.63 | 1.59 | 1.65 | 1988 |
1989 | 1.53 | 1.67 | 1.70 | 1.70 | 1.94 | 2.03 | 1.79 | 1.68 | 1.76 | 1.65 | 1.61 | 1.67 | 1.72 | 1989 |
1990 | 1.85 | 1.72 | 1.67 | 1.47 | 1.53 | 1.58 | 1.68 | 1.65 | 1.76 | 1.69 | 1.60 | 1.72 | 1.66 | 1990 |
1991 | 1.66 | 1.62 | 1.55 | 1.36 | 1.34 | 1.67 | 1.61 | 1.60 | 1.55 | 1.58 | 1.32 | 1.35 | 1.50 | 1991 |
1992 | 1.26 | 1.42 | 1.13 | 1.48 | 1.51 | 1.31 | 1.37 | 1.55 | 1.58 | 1.55 | 1.71 | 1.65 | 1.47 | 1992 |
1993 | 1.61 | 1.75 | 1.82 | 1.74 | 1.63 | 1.75 | 1.79 | 1.82 | 1.86 | 1.85 | 1.84 | 1.86 | 1.78 | 1993 |
1994 | 1.87 | 1.93 | 1.84 | 1.96 | 1.85 | 1.85 | 1.91 | 1.88 | 1.86 | 1.83 | 1.86 | 1.88 | 1.88 | 1994 |
1995 | 1.91 | 1.70 | 1.62 | 1.66 | 1.88 | 1.91 | 1.90 | 1.88 | 2.02 | 1.90 | 1.71 | 1.74 | 1.80 | 1995 |
1996 | 1.83 | 1.97 | 2.00 | 1.94 | 2.07 | 1.89 | 1.89 | 2.11 | 1.94 | 1.95 | 1995 | |||
GRAND AVERAGE |
1.81 | 1.83 | 1.79 | 1.76 | 1.75 | 1.81 | 1.79 | 1.84 | 1.84 | 1.87 | 1.78 | 1.71 | 1.80 |
Return to Technology Assessment Division Reports Menu
Go to Technology Assessment Division Main Menu
Comments or questions to: techasmt@dnr.state.la.us
These web pages were designed under contract to the Department of Natural Resources and are maintained by employees of the Department of Natural Resources. |
This page updated June 18, 2008 |