POWER PURCHASED (KWH) | ||||||||||||||
YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | YEAR |
1985 | 639,562 | 726,890 | 668,428 | 684,687 | 925,298 | 637,087 | 617,868 | 479,873 | 695,239 | 433,643 | 482,889 | 579,165 | 7,570,629 | 1985 |
1986 | 323,569 | 608,562 | 815,759 | 990,646 | 779,151 | 1,043,732 | 942,486 | 1,107,148 | 997,164 | 982,054 | 957,962 | 783,030 | 10,331,263 | 1986 |
1987 | 1,118,214 | 1,108,233 | 942,728 | 1,101,022 | 983,786 | 1,016,260 | 989,727 | 823,792 | 803,009 | 738,745 | 998,761 | 880,224 | 11,504,501 | 1987 |
1988 | 956,211 | 1,531,884 | 1,146,185 | 1,745,397 | 1,446,434 | 1,283,552 | 1,888,526 | 989,380 | 1,263,290 | 1,007,884 | 920,722 | 1,153,000 | 15,332,465 | 1988 |
1989 | 1,298,130 | 1,417,012 | 950,263 | 996,821 | 772,104 | 498,827 | 462,131 | 462,537 | 452,108 | 417,025 | 1,100,230 | 1,059,865 | 9,887,053 | 1989 |
1990 | 1,197,663 | 760,188 | 935,427 | 964,692 | 900,683 | 748,035 | 777,949 | 504,496 | 547,497 | 545,242 | 488,521 | 291,756 | 8,662,149 | 1990 |
1991 | 274,526 | 44,124 | 314,694 | 355,970 | 140,280 | 141,078 | 161,286 | 188,285 | 195,843 | 201,968 | 163,575 | 416,185 | 2,597,814 | 1991 |
1992 | 398,505 | 1,004,024 | 615,747 | 726,025 | 345,016 | 1,450,823 | 1,074,622 | 591,937 | 933,804 | 588,778 | 780,976 | 760,485 | 9,270,742 | 1992 |
1993 | 732,470 | 1,045,619 | 1,130,115 | 1,615,399 | 1,012,895 | 965,358 | 667,806 | 533,067 | 1,016,199 | 706,108 | 727,044 | 692,564 | 10,844,644 | 1993 |
1994 | 665,867 | 773,311 | 595,823 | 1,011,066 | 561,306 | 727,358 | 846,711 | 873,312 | 1,010,987 | 620,901 | 708,512 | 476,084 | 8,871,238 | 1994 |
1995 | 1995 | |||||||||||||
1996 | 1996 | |||||||||||||
TOTALS | 7,604,717 | 9,019,847 | 8,115,169 | 10,191,725 | 7,866,953 | 8,512,110 | 8,429,112 | 6,553,827 | 7,915,140 | 6,242,348 | 7,329,192 | 7,092,358 | 94,872,498 | |
COST OF POWER ($) | ||||||||||||||
YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | YEAR |
1985 | $ 28,264 | $ 30,845 | $ 26,407 | $ 33,915 | $ 32,531 | $ 23,446 | $ 21,024 | $ 21,573 | $ 22,443 | $ 13,841 | $ 14,519 | $ 18,716 | $ 287,524 | 1985 |
1986 | $ 9,950 | $ 17,625 | $ 25,000 | $ 34,887 | $ 31,174 | $ 36,007 | $ 26,159 | $ 29,315 | $ 27,372 | $ 31,870 | $ 34,709 | $ 27,749 | $ 331,817 | 1986 |
1987 | $ 22,410 | $ 28,082 | $ 43,018 | $ 30,441 | $ 18,807 | $ 24,055 | $ 15,920 | $ 17,953 | $ 16,263 | $ 21,148 | $ 38,166 | $ 34,213 | $ 310,476 | 1987 |
1988 | $ 33,748 | $ 61,948 | $ 37,897 | $ 59,882 | $ 39,378 | $ 34,795 | $ 37,587 | $ 21,875 | $ 18,339 | $ 30,102 | $ 55,387 | $ 56,080 | $ 487,018 | 1988 |
1989 | $ 37,426 | $ 79,647 | $ 52,368 | $ 18,363 | $ 11,053 | $ 11,808 | $ 11,676 | $ 11,190 | $ 10,197 | $ 12,549 | $ 23,507 | $ 18,098 | $ 297,882 | 1989 |
1990 | $ 30,201 | $ 40,598 | $ 49,951 | $ 51,467 | $ 16,857 | $ 24,830 | $ 26,149 | $ 2,103 | $ 12,509 | $ 18,577 | $ 11,501 | $ 12,142 | $ 296,885 | 1990 |
1991 | $ 10,619 | $ 1,974 | $ 6,681 | $ 13,847 | $ 4,534 | $ 3,223 | $ 4,692 | $ 4,239 | $ 4,123 | $ 5,843 | $ 4,559 | $ 13,046 | $ 77,380 | 1991 |
1992 | $ 26,538 | $ 52,489 | $ 48,580 | $ 58,653 | $ 10,026 | $ 35,841 | $ 27,497 | $ 12,616 | $ 18,018 | $ 23,352 | $ 45,909 | $ 41,121 | $ 400,640 | 1992 |
1993 | $ 34,627 | $ 43,646 | $ 61,528 | $ 197,754 | $ 44,269 | $ 15,288 | $ 21,535 | $ 15,705 | $ 28,355 | $ 19,409 | $ 20,107 | $ 19,542 | $ 521,765 | 1993 |
1994 | $ 20,420 | $ 27,448 | $ 21,283 | $ 30,318 | $ 13,558 | $ 18,133 | $ 23,431 | $ 18,957 | $ 17,132 | $ 12,490 | $ 14,515 | $ 11,773 | $ 229,458 | 1994 |
1995 | 1995 | |||||||||||||
1996 | 1996 | |||||||||||||
TOTALS | $ 254,203 | $ 384,302 | $ 372,713 | $ 529,527 | $ 222,187 | $ 227,426 | $ 215,670 | $ 155,526 | $ 174,751 | $ 189,181 | $ 262,879 | $ 252,480 | $ 3,240,845 | |
AVERAGE COST OF POWER (CENTS/KWH) | ||||||||||||||
YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | YEAR |
1985 | 4.42 | 4.24 | 3.95 | 4.95 | 3.52 | 3.68 | 3.40 | 4.50 | 3.23 | 3.19 | 3.01 | 3.23 | 3.80 | 1985 |
1986 | 3.08 | 2.90 | 3.06 | 3.52 | 4.00 | 3.45 | 2.78 | 2.65 | 2.74 | 3.25 | 3.62 | 3.54 | 3.21 | 1986 |
1987 | 2.00 | 2.53 | 4.56 | 2.76 | 1.91 | 2.37 | 1.61 | 2.18 | 2.03 | 2.86 | 3.82 | 3.89 | 2.70 | 1987 |
1988 | 3.53 | 4.04 | 3.31 | 3.43 | 2.72 | 2.71 | 1.99 | 2.21 | 1.45 | 2.99 | 6.02 | 4.86 | 3.18 | 1988 |
1989 | 2.88 | 5.62 | 5.51 | 1.84 | 1.43 | 2.37 | 2.53 | 2.42 | 2.26 | 3.01 | 2.14 | 1.71 | 3.01 | 1989 |
1990 | 2.52 | 5.34 | 5.34 | 5.34 | 1.87 | 3.32 | 3.36 | 0.42 | 2.28 | 3.41 | 2.35 | 4.16 | 3.43 | 1990 |
1991 | 3.87 | 4.47 | 2.12 | 3.89 | 3.23 | 2.28 | 2.91 | 2.25 | 2.11 | 2.89 | 2.79 | 3.13 | 2.98 | 1991 |
1992 | 6.66 | 5.23 | 7.89 | 8.08 | 2.91 | 2.47 | 2.56 | 2.13 | 1.93 | 3.97 | 5.88 | 5.41 | 4.32 | 1992 |
1993 | 4.73 | 4.17 | 5.44 | 12.24 | 4.37 | 1.58 | 3.22 | 2.95 | 2.79 | 2.75 | 2.77 | 2.82 | 4.81 | 1993 |
1994 | 3.07 | 3.55 | 3.57 | 3.00 | 2.42 | 2.49 | 2.77 | 2.17 | 1.69 | 2.01 | 2.05 | 2.47 | 2.59 | 1994 |
1995 | 1995 | |||||||||||||
1996 | 1995 | |||||||||||||
GRAND AVERAGE |
3.34 | 4.26 | 4.59 | 5.20 | 2.82 | 2.67 | 2.56 | 2.37 | 2.21 | 3.03 | 3.59 | 3.56 | 3.42 |
Return to Technology Assessment Division Reports Menu
Go to Technology Assessment Division Main Menu
Comments or questions to: techasmt@dnr.state.la.us
These web pages were designed under contract to the Department of Natural Resources and are maintained by employees of the Department of Natural Resources. |
This page updated June 18, 2008 |