Table IV
QF Purchases of Electricity - All Louisiana Utilities
Yearly Power Purchases (KWH), Cost($), and Average Cost (Cents/KWH)
Purchases From All QF Suppliers (LA & TX)
Summary Data

POWER PURCHASED (KWH)
YEAR CLECO GSU-
LA
LPL NOPSI TOTALS-
LA QFS
ONLY
SWEPCO GSU-
TX
TOTALS-
ALL QFS
1985 16,000 153,401,456 99,420,200 3,078,172 255,915,828 7,570,629 27,805,102 291,291,559
1986 106,000 374,503,084 91,280,900 3,370,000 469,259,984 10,331,263 50,970,958 530,562,205
1987 238,000 425,681,860 105,808,050 3,079,000 534,806,910 11,504,501 86,080,106 632,391,517
1988 196,000 274,373,997 97,262,077 1,772,000 373,604,074 15,332,465 126,948,281 515,884,820
1989 156,000 262,212,860 96,469,848 461,000 359,299,708 9,887,053 100,117,683 469,304,444
1990 73,000 303,991,026 144,734,454 147,000 448,945,480 8,662,149 71,422,665 529,030,294
1991 20,530 256,238,617 147,313,535 236,000 403,808,682 2,597,814 36,089,776 442,496,272
1992 1,450 244,130,416 140,037,201 496,000 384,665,067 9,270,742 127,600,698 521,536,507
1993 114,940 185,468,409 143,748,186 58,000 329,389,535 10,844,644 201,238,987 541,473,166
1994 437,400 129,519,067 144,122,869 369,000 274,448,336 8,871,238 229,113,009 512,432,583
1995
172,713,494 140,523,451 346,000 313,582,945
110,239,536 423,822,481
1996ANN1
162,709,954 176,840,530 1,141,714 340,692,199
76,403,623 417,095,822
1996ACT2
94,914,140 103,156,976 666,000 198,737,116
44,568,780 243,305,896
TOTALS3 1,359,320 2,877,148,426 1,453,877,747 14,078,172 4,346,463,665 94,872,498 1,212,195,581 5,653,531,744
COST OF PURCHASED POWER (CENTS / KWH)
YEAR CLECO GSU-
LA
LPL NOPSI TOTALS-
LA QFS
ONLY
SWEPCO GSU-
TX
TOTALS-
ALL QFS
1985 $440 $4,073,527 $3,187,118 $89,240 $7,350,325 $287,524 $716,836 $8,354,685
1986 $2,430 $6,297,966 $1,486,293 $53,456 $7,840,145 $331,817 $793,721 $8,965,683
1987 $4,284 $6,610,403 $1,694,835 $47,946 $8,357,468 $310,476 $1,309,159 $9,977,103
1988 $3,548 $4,803,258 $1,605,915 $29,332 $6,442,053 $487,018 $2,257,046 $9,186,117
1989 $2,918 $4,624,988 $1,663,094 $7,952 $6,298,952 $297,882 $1,722,246 $8,319,080
1990 $1,482 $5,433,674 $2,404,978 $2,733 $7,842,867 $296,885 $1,254,496 $9,394,248
1991 $455 $3,806,975 $2,210,781 $3,825 $6,022,036 $77,380 $596,849 $6,696,265
1992 $33 $4,353,919 $2,057,190 $6,680 $6,417,822 $400,640 $2,492,401 $9,310,863
1993 $2,506 $3,763,697 $2,563,930 $837 $6,330,970 $521,765 $4,011,091 $10,863,826
1994 $9,589 $2,123,488 $2,704,604 $5,268 $4,842,949 $229,458 $3,612,974 $8,685,381
1995
$3,112,888 $2,532,286 $7,024 $5,652,198
$1,841,669 $7,493,867
1996ANN1
$3,613,158 $3,428,213 $33,890 $7,075,261
$1,629,504 $8,704,765
1996ACT2
$2,107,676 $1,999,791 $19,769 $4,127,236
$950,544 $5,077,780
TOTALS3 $27,685 $51,112,459 $26,110,815 $274,062 $77,525,021 $3,240,845 $21,559,032 $102,324,898
AVERAGE COST OF POWER (CENTS/KWH)
YEAR CLECO GSU-
LA
LPL NOPSI TOTALS-
LA QFS
ONLY
SWEPCO GSU-
TX
TOTALS-
ALL QFS
1985 2.75 2.66 3.21 2.90 2.87 3.80 2.58 2.87
1986 2.29 1.68 1.63 1.59 1.67 3.21 1.56 1.69
1987 1.80 1.55 1.60 1.56 1.56 2.70 1.52 1.58
1988 1.81 1.75 1.65 1.66 1.72 3.18 1.78 1.78
1989 1.87 1.76 1.72 1.72 1.75 3.01 1.72 1.77
1990 2.03 1.79 1.66 1.86 1.75 3.43 1.76 1.78
1991 2.22 1.49 1.50 1.62 1.49 2.98 1.65 1.51
1992 2.28 1.78 1.47 1.35 1.67 4.32 1.95 1.79
1993 2.18 2.03 1.78 1.44 1.92 4.81 1.99 2.01
1994 2.19 1.64 1.88 1.43 1.76 2.59 1.58 1.69
1995
1.80 1.80 2.03 1.80
1.67 1.77
19964
2.22 1.94 2.97 2.08
2.13 2.09
OVERALL
AVERAGE
2.04 1.78 1.80 1.95 1.78 3.42 1.78 1.81
1ANNUALIZED JANUARY THROUGH JULY DATA (7 MONTH SUM * 12/7)
2ACTUAL 1996 DATA - JANUARY THROUGH JULY SUM
3INCLUDES ONLY ACTUAL 1996 DATA
4 1996 ACTUAL AND 1996 ANNUALIZED PERCENTAGES ARE IDENTICAL

Return to Technology Assessment Division Reports Menu

Go to Technology Assessment Division Main Menu


Comments or questions to: techasmt@dnr.state.la.us

These web pages were designed under contract to the Department of Natural Resources
and are maintained by employees of the Department of Natural Resources.
This page updated June 18, 2008