POWER PURCHASED (KWH) | ||||||||||||
YEAR | AGRI ELECTRIC |
BASF | BORDEN | DOW | EXXON | FORMOSA | JAMES RIVER |
NISCO | VULCAN | ALL LOUISIANA QF'S |
ALL QF'S EXCEPT AGRI ELECTRIC |
YEAR |
1985 | 64,564,886 | 26,883,220 | 117,358,300 | 9,159,936 | 217,966,342 | 153,401,456 | 1985 | |||||
1986 | 66,689,393 | 52,525,840 | 40,965,246 | 123,297,324 | 23,826,762 | 133,887,912 | 441,192,477 | 374,503,084 | 1986 | |||
1987 | 74,666,060 | 41,341,726 | 107,090,029 | 174,761,875 | 22,927,726 | 79,560,504 | 500,347,920 | 425,681,860 | 1987 | |||
1988 | 77,792,352 | 35,404,645 | 105,807,252 | 81,844,613 | 6,819,512 | 12,212,907 | 32,285,068 | 352,166,349 | 274,373,997 | 1988 | ||
1989 | 71,195,845 | 36,299,690 | 75,174,451 | 96,648,275 | 7,901,917 | 10,209,901 | 35,978,626 | 333,408,705 | 262,212,860 | 1989 | ||
1990 | 80,192,798 | 24,100,593 | 45,698,455 | 142,570,565 | 2,666,336 | 6,884,572 | 7,081,181 | 74,989,324 | 384,183,824 | 303,991,026 | 1990 | |
1991 | 80,830,716 | 13,711,028 | 12,472,302 | 144,386,237 | 35,964,495 | 4,568,504 | 4,765,068 | 2,562,351 | 37,808,632 | 337,069,333 | 256,238,617 | 1991 |
1992 | 69,099,298 | 5,202,610 | 7,030,669 | 175,689,362 | 29,536,408 | 1,780,030 | 2,954,977 | 489,880 | 21,446,480 | 313,229,714 | 244,130,416 | 1992 |
1993 | 70,421,944 | 4,900,216 | 17,187,338 | 108,893,725 | 13,369,825 | 3,474,854 | 2,243,481 | 11,479,503 | 23,919,467 | 255,890,353 | 185,468,409 | 1993 |
1994 | 72,863,885 | 475,142 | 9,852,613 | 59,866,346 | 29,008,952 | 4,054,604 | 2,762,362 | 2,341,724 | 21,157,324 | 202,382,952 | 129,519,067 | 1994 |
1995 | 73,697,875 | 3,006,848 | 2,150,745 | 121,054,726 | 9,727,711 | 1,865,960 | 3,304,830 | 1,301,262 | 30,301,412 | 246,411,369 | 172,713,494 | 1995 |
1996 | 28,962,913 | 2,744,220 | 6,847,985 | 74,376,334 | 2,427,920 | 2,098,072 | 6,419,609 | 123,877,053 | 94,914,140 | 1996 | ||
TOTALS | 830,977,965 | 246,595,778 | 430,277,085 | 1,420,747,682 | 120,273,727 | 18,171,872 | 86,489,279 | 47,678,709 | 506,914,294 | 3,708,126,391 | 2,877,148,426 | |
COST OF POWER ($) | ||||||||||||
YEAR | AGRI ELECTRIC |
BASF | BORDEN | DOW | EXXON | FORMOSA | JAMES RIVER |
NISCO | VULCAN | ALL LOUISIANA QF'S |
ALL QF'S EXCEPT AGRI ELECTRIC |
YEAR |
1985 | $1,632,104 | $640,202 | $3,238,949 | $194,376 | $5,705,631 | $4,073,527 | 1985 | |||||
1986 | $1,090,217 | $919,812 | $637,727 | $2,031,267 | $395,769 | $2,313,391 | $7,388,183 | $6,297,966 | 1986 | |||
1987 | $1,435,383 | $643,394 | $1,651,829 | $2,716,696 | $360,224 | $1,238,260 | $8,045,786 | $6,610,403 | 1987 | |||
1988 | $2,794,300 | $619,619 | $1,865,287 | $1,408,851 | $119,177 | $227,485 | $562,839 | $7,597,558 | $4,803,258 | 1988 | ||
1989 | $2,557,248 | $636,692 | $1,331,294 | $1,695,444 | $135,777 | $190,550 | $635,231 | $7,182,236 | $4,624,988 | 1989 | ||
1990 | $2,880,826 | $445,803 | $871,474 | $2,521,668 | $53,589 | $124,107 | $117,262 | $1,299,771 | $8,314,500 | $5,433,674 | 1990 | |
1991 | $2,903,755 | $227,718 | $226,488 | $2,318,803 | $242,750 | $72,714 | $79,519 | $39,945 | $599,038 | $6,710,730 | $3,806,975 | 1991 |
1992 | $2,454,018 | $96,829 | $127,524 | $3,152,653 | $492,406 | $31,840 | $51,467 | $6,951 | $394,249 | $6,807,937 | $4,353,919 | 1992 |
1993 | $2,494,346 | $104,231 | $342,778 | $2,213,483 | $270,301 | $71,016 | $47,258 | $238,395 | $476,235 | $6,258,043 | $3,763,697 | 1993 |
1994 | $2,580,200 | $8,185 | $173,106 | $1,015,408 | $445,155 | $69,075 | $45,851 | $33,826 | $332,882 | $4,703,688 | $2,123,488 | 1994 |
1995 | $2,610,382 | $51,348 | $36,237 | $2,215,288 | $171,669 | $31,271 | $62,497 | $20,481 | $524,097 | $5,723,270 | $3,112,888 | 1995 |
1996 | $1,009,405 | $78,674 | $153,691 | $1,652,918 | $46,267 | $46,938 | $129,187 | $3,117,081 | $2,107,676 | 1996 | ||
TOTALS | $26,442,184 | $4,472,507 | $7,417,435 | $26,181,428 | $1,675,870 | $322,184 | $1,468,584 | $874,895 | $8,699,556 | $77,554,643 | $51,112,459 | |
AVERAGE COST OF POWER (CENTS/KWH) | ||||||||||||
YEAR | AGRI ELECTRIC |
BASF | BORDEN | DOW | EXXON | FORMOSA | JAMES RIVER |
NISCO | VULCAN | ALL LOUISIANA QF'S |
ALL QF'S EXCEPT AGRI ELECTRIC |
YEAR |
1985 | 2.53 | 2.38 | 2.76 | 2.12 | 2.62 | 2.66 | 1985 | |||||
1986 | 1.63 | 1.75 | 1.56 | 1.65 | 1.66 | 1.73 | 1.67 | 1.68 | 1986 | |||
1987 | 1.92 | 1.56 | 1.54 | 1.55 | 1.57 | 1.56 | 1.61 | 1.55 | 1987 | |||
1988 | 3.59 | 1.75 | 1.76 | 1.72 | 1.75 | 1.86 | 1.74 | 2.16 | 1.75 | 1988 | ||
1989 | 3.59 | 1.75 | 1.77 | 1.75 | 1.72 | 1.87 | 1.77 | 2.15 | 1.76 | 1989 | ||
1990 | 3.59 | 1.85 | 1.91 | 1.77 | 2.01 | 1.80 | 1.66 | 1.73 | 2.16 | 1.79 | 1990 | |
1991 | 3.59 | 1.66 | 1.82 | 1.61 | 1.59 | 1.67 | 1.56 | 1.58 | 1.99 | 1.49 | 1991 | |
1992 | 3.55 | 1.86 | 1.81 | 1.79 | 1.67 | 1.79 | 1.74 | 1.42 | 1.84 | 2.17 | 1.78 | 1992 |
1993 | 3.54 | 2.13 | 1.99 | 2.03 | 2.02 | 2.04 | 2.11 | 2.08 | 1.99 | 2.45 | 2.03 | 1993 |
1994 | 3.54 | 1.72 | 1.76 | 1.70 | 1.53 | 1.70 | 1.66 | 1.44 | 1.57 | 2.32 | 1.64 | 1994 |
1995 | 3.54 | 1.71 | 1.68 | 1.83 | 1.76 | 1.68 | 1.89 | 1.57 | 1.73 | 2.32 | 1.80 | 1995 |
1996 | 3.49 | 2.87 | 2.24 | 2.22 | 1.91 | 2.24 | 2.01 | 2.52 | 2.22 | 1996 | ||
GRAND AVERAGE |
3.18 | 1.81 | 1.72 | 1.84 | 1.39 | 1.77 | 1.70 | 1.83 | 1.72 | 2.09 | 1.78 |
Return to Technology Assessment Division Reports Menu
Go to Technology Assessment Division Main Menu
Comments or questions to: techasmt@dnr.state.la.us
These web pages were designed under contract to the Department of Natural Resources and are maintained by employees of the Department of Natural Resources. |
This page updated June 18, 2008 |