POWER PURCHASED (KWH) | ||||||||||
YEAR | AIR LIQUIDE |
CLARK REFINING |
COGEN POWER |
DUPONT | FINA | HUNTSMAN CORP. |
ENGINEERED CARBONS |
STAR ENTERPRISES |
ALL QF'S | YEAR |
1985 | 11,602,361 | 16,202,751 | 27,805,102 | 1985 | ||||||
1986 | 16,508,655 | 19,108,749 | 15,353,554 | 50,970,958 | 1986 | |||||
1987 | 10,954,582 | 1,823,226 | 14,791,118 | 58,511,180 | 86,080,106 | 1987 | ||||
1988 | 7,161,304 | 6,801,690 | 20,369,423 | 92,615,864 | 126,948,281 | 1988 | ||||
1989 | 4,983,850 | 5,715,728 | 3,268,347 | 25,065,712 | 61,084,046 | 100,117,683 | 1989 | |||
1990 | 5,773,423 | 4,413,499 | 5,424 | 15,936,881 | 45,293,438 | 71,422,665 | 1990 | |||
1991 | 3,381,712 | 6,883,671 | 417,278 | 10,251,472 | 15,155,643 | 36,089,776 | 1991 | |||
1992 | 10,506,622 | 2,768,274 | 934,023 | 438,044 | 43,171,465 | 13,152,931 | 56,629,339 | 127,600,698 | 1992 | |
1993 | 34,557,063 | 2,307,862 | 936,009 | 765,672 | 134,511,327 | 3,606,648 | 24,554,406 | 201,238,987 | 1993 | |
1994 | 56,750,345 | 12,548,319 | 2,623,487 | 28 | 115,447,047 | 13,832,047 | 28,931,736 | 229,113,009 | 1994 | |
1995 | 16,425,009 | 3,201,450 | 1,862,360 | 1,625,551 | 264,419 | 44,994,672 | 7,705,086 | 34,160,989 | 110,239,536 | 1995 |
1996 | 9,298,392 | 3,053,896 | 1,157,038 | 235,675 | 12,233,978 | 6,366,047 | 12,223,754 | 44,568,780 | 1996 | |
TOTALS | 82,473,746 | 63,867,350 | 71,084,908 | 29,369,072 | 5,159,212 | 350,358,489 | 166,388,865 | 444,513,949 | 1,212,195,581 | |
COST OF POWER ($) | ||||||||||
YEAR | AIR LIQUIDE |
CLARK REFINING |
COGEN POWER |
DUPONT | FINA | HUNTSMAN CORP. |
ENGINEERED CARBONS |
STAR ENTERPRISES |
ALL QF'S | YEAR |
1985 | $280,135 | $436,701 | $716,836 | 1985 | ||||||
1986 | $265,874 | $300,530 | $227,317 | $793,721 | 1986 | |||||
1987 | $164,861 | $28,551 | $221,699 | $894,048 | $1,309,159 | 1987 | ||||
1988 | $119,705 | $130,781 | $337,851 | $1,668,709 | $2,257,046 | 1988 | ||||
1989 | $85,141 | $124,133 | $53,052 | $445,840 | $1,014,080 | $1,722,246 | 1989 | |||
1990 | $96,264 | $79,801 | $100 | $268,932 | $809,419 | $1,254,496 | 1990 | |||
1991 | $51,508 | $122,660 | $7,103 | $155,801 | $259,777 | $596,849 | 1991 | |||
1992 | $216,805 | $51,916 | $15,796 | $6,973 | $876,057 | $221,255 | $1,103,599 | $2,492,401 | 1992 | |
1993 | $670,260 | $46,583 | $17,992 | $13,907 | $2,702,356 | $72,356 | $487,637 | $4,011,091 | 1993 | |
1994 | $848,478 | $198,310 | $41,932 | $1,826,610 | $211,674 | $485,970 | $3,612,974 | 1994 | ||
1995 | $272,979 | $61,126 | $31,020 | $26,763 | $3,695 | $751,066 | $131,096 | $563,923 | $1,841,669 | 1995 |
1996 | $198,865 | $66,048 | $21,446 | $10,923 | $248,184 | $125,753 | $280,325 | $950,544 | 1996 | |
TOTALS | $1,320,322 | $1,212,549 | $1,256,385 | $557,400 | $84,830 | $6,404,273 | $2,929,488 | $7,794,804 | $21,559,032 | |
AVERAGE COST OF POWER (CENTS/KWH) | ||||||||||
YEAR | AIR LIQUIDE |
CLARK REFINING |
COGEN POWER |
DUPONT | FINA | HUNTSMAN CORP. |
ENGINEERED CARBONS |
STAR ENTERPRISES |
ALL QF'S | YEAR |
1985 | 2.41 | 2.70 | 2.58 | 1985 | ||||||
1986 | 1.61 | 1.57 | 1.48 | 1.56 | 1986 | |||||
1987 | 1.50 | 1.57 | 1.50 | 1.53 | 1.52 | 1987 | ||||
1988 | 1.67 | 1.92 | 1.66 | 1.80 | 1.78 | 1988 | ||||
1989 | 1.71 | 2.17 | 1.62 | 1.78 | 1.66 | 1.72 | 1989 | |||
1990 | 1.67 | 1.81 | 1.84 | 1.69 | 1.79 | 1.76 | 1990 | |||
1991 | 1.52 | 1.78 | 1.70 | 1.52 | 1.71 | 1.65 | 1991 | |||
1992 | 2.06 | 1.88 | 1.69 | 1.59 | 2.03 | 1.68 | 1.95 | 1.95 | 1992 | |
1993 | 1.94 | 2.02 | 1.92 | 1.82 | 2.01 | 2.01 | 1.99 | 1.99 | 1993 | |
1994 | 1.50 | 1.58 | 1.60 | 1.58 | 1.53 | 1.68 | 1.58 | 1994 | ||
1995 | 1.66 | 1.91 | 1.67 | 1.65 | 1.40 | 1.67 | 1.70 | 1.65 | 1.67 | 1995 |
1996 | 2.14 | 2.16 | 1.85 | 2.03 | 1.98 | 2.29 | 2.13 | 1996 | ||
GRAND AVERAGE |
1.60 | 1.90 | 1.77 | 1.90 | 1.64 | 1.83 | 1.76 | 1.75 | 1.78 |
Return to Technology Assessment Division Reports Menu
Go to Technology Assessment Division Main Menu
Comments or questions to: techasmt@dnr.state.la.us
These web pages were designed under contract to the Department of Natural Resources and are maintained by employees of the Department of Natural Resources. |
This page updated June 18, 2008 |