POWER PURCHASED (KWH) | ||||
YEAR | CALICINER INDUSTRIES |
IMC AGRICO | B.P. OIL | TOTAL LPL QF'S |
1985 | 99,420,200 | 99,420,200 | ||
1986 | 91,280,900 | 91,280,900 | ||
1987 | 105,808,050 | 105,808,050 | ||
1988 | 95,052,800 | 2,209,277 | 97,262,077 | |
1989 | 90,915,350 | 5,554,498 | 96,469,848 | |
1990 | 101,691,250 | 4,994,064 | 38,049,140 | 144,734,454 |
1991 | 105,701,800 | 3,320,455 | 38,291,280 | 147,313,535 |
1992 | 100,935,950 | 4,273,171 | 34,828,080 | 140,037,201 |
1993 | 109,636,800 | 2,354,766 | 31,756,620 | 143,748,186 |
1994 | 101,686,500 | 2,195,819 | 40,240,550 | 144,122,869 |
1995 | 107,815,600 | 5,596,851 | 27,111,000 | 140,523,451 |
1996 | 76,178,400 | 6,188,576 | 20,790,000 | 103,156,976 |
TOTALS | 1,186,123,600 | 36,687,477 | 231,066,670 | 1,453,877,747 |
COST OF POWER ($) | ||||
YEAR | CALICINER INDUSTRIES |
IMC AGRICO | B.P. OIL | TOTAL LPL QF'S |
1985 | $3,187,118 | $3,187,118 | ||
1986 | $1,486,293 | $1,486,293 | ||
1987 | $1,694,835 | $1,694,835 | ||
1988 | $1,569,871 | $36,044 | $1,605,915 | |
1989 | $1,568,799 | $94,295 | $1,663,094 | |
1990 | $1,687,376 | $84,002 | $633,600 | $2,404,978 |
1991 | $1,584,100 | $49,236 | $577,445 | $2,210,781 |
1992 | $1,502,882 | $62,869 | $491,439 | $2,057,190 |
1993 | $2,029,278 | $31,873 | $502,779 | $2,563,930 |
1994 | $2,001,898 | $35,232 | $667,474 | $2,704,604 |
1995 | $1,981,266 | $95,943 | $455,077 | $2,532,286 |
1996 | $1,441,287 | $115,736 | $442,768 | $1,999,791 |
TOTALS | $21,735,003 | $605,230 | $3,770,582 | $26,110,815 |
AVERAGE COST OF POWER (CENTS/KWH) | ||||
YEAR | CALICINER INDUSTRIES |
IMC AGRICO | B.P. OIL | TOTAL LPL QF'S |
1985 | 3.21 | 3.21 | ||
1986 | 1.63 | 1.63 | ||
1987 | 1.60 | 1.60 | ||
1988 | 1.65 | 1.63 | 1.65 | |
1989 | 1.73 | 1.70 | 1.72 | |
1990 | 1.66 | 1.68 | 1.67 | 1.66 |
1991 | 1.50 | 1.48 | 1.51 | 1.50 |
1992 | 1.49 | 1.47 | 1.41 | 1.47 |
1993 | 1.85 | 1.35 | 1.58 | 1.78 |
1994 | 1.97 | 1.60 | 1.66 | 1.88 |
1995 | 1.84 | 1.71 | 1.68 | 1.80 |
1996 | 1.89 | 1.87 | 2.13 | 1.94 |
GRAND AVERAGE |
1.83 | 1.65 | 1.63 | 1.80 |
Return to Technology Assessment Division Reports Menu
Go to Technology Assessment Division Main Menu
Comments or questions to: techasmt@dnr.state.la.us
These web pages were designed under contract to the Department of Natural Resources and are maintained by employees of the Department of Natural Resources. |
This page updated June 18, 2008 |