POWER PURCHASED (KWH) | ||||
YEAR | SNIDER INDUSTRIES |
GILMER LUMBER |
ALL TX QF'S |
YEAR |
1985 | 7,570,629 | 7,570,629 | 1985 | |
1986 | 10,155,670 | 175,593 | 10,331,263 | 1986 |
1987 | 10,982,104 | 522,397 | 11,504,501 | 1987 |
1988 | 14,603,536 | 728,929 | 15,332,465 | 1988 |
1989 | 8,933,373 | 953,680 | 9,887,053 | 1989 |
1990 | 8,409,185 | 252,964 | 8,662,149 | 1990 |
1991 | 2,512,954 | 84,860 | 2,597,814 | 1991 |
1992 | 9,179,982 | 90,760 | 9,270,742 | 1992 |
1993 | 10,792,061 | 52,583 | 10,844,644 | 1993 |
1994 | 8,736,974 | 134,264 | 8,871,238 | 1994 |
1995 | 1995 | |||
1996 | 1996 | |||
TOTALS | 91,876,468 | 2,996,030 | 94,872,498 | TOTALS |
COST OF POWER ($) | ||||
YEAR | SNIDER INDUSTRIES |
GILMER LUMBER |
ALL TX QF'S |
YEAR |
1985 | $287,524 | $287,524 | 1985 | |
1986 | $326,133 | $5,684 | $331,817 | 1986 |
1987 | $295,560 | $14,916 | $310,476 | 1987 |
1988 | $463,970 | $23,048 | $487,018 | 1988 |
1989 | $270,335 | $27,547 | $297,882 | 1989 |
1990 | $288,595 | $8,290 | $296,885 | 1990 |
1991 | $74,755 | $2,625 | $77,380 | 1991 |
1992 | $396,552 | $4,088 | $400,640 | 1992 |
1993 | $518,997 | $2,768 | $521,765 | 1993 |
1994 | $226,008 | $3,450 | $229,458 | 1994 |
1995 | 1995 | |||
1996 | 1996 | |||
TOTALS | $3,148,429 | $92,416 | $3,240,845 | TOTALS |
AVERAGE COST OF POWER (CENTS/KWH) | ||||
YEAR | SNIDER INDUSTRIES |
GILMER LUMBER |
ALL TX QF'S |
YEAR |
1985 | 3.80 | 3.80 | 1985 | |
1986 | 3.21 | 3.24 | 3.21 | 1986 |
1987 | 2.69 | 2.86 | 2.70 | 1987 |
1988 | 3.18 | 3.16 | 3.18 | 1988 |
1989 | 3.03 | 2.89 | 3.01 | 1989 |
1990 | 3.43 | 3.28 | 3.43 | 1990 |
1991 | 2.97 | 3.09 | 2.98 | 1991 |
1992 | 4.32 | 4.50 | 4.32 | 1992 |
1993 | 4.81 | 5.26 | 4.81 | 1993 |
1994 | 2.59 | 2.57 | 2.59 | 1994 |
1995 | 1995 | |||
1996 | 1996 | |||
GRAND AVERAGE |
3.43 | 3.08 | 3.42 | OVERALL AVERAGE |
Return to Technology Assessment Division Reports Menu
Go to Technology Assessment Division Main Menu
Comments or questions to: techasmt@dnr.state.la.us
These web pages were designed under contract to the Department of Natural Resources and are maintained by employees of the Department of Natural Resources. |
This page updated June 18, 2008 |