TOTAL ALL TYPES |
GAS STEAM TURBINE |
PETROLEUM STEAM TURBINE |
COAL | TOTAL FOSSIL STEAM |
GAS TURBINE/ INT COMB |
TOTAL FOSSIL |
NUCLEAR | ||
GENERATORS | NUMBER | 109 | 72 | 2 | 6 | 80 | 27 | 107 | 2 |
PERCENT TOTAL | 100.00% | 66.06% | 1.83% | 5.50% | 73.39% | 24.77% | 98.17% | 1.83% | |
CAPACITY | MEGAWATTS | 16,873 | 11,036 | 196 | 3,343 | 14,575 | 292 | 14,867 | 2,006 |
PERCENT TOTAL | 100.00% | 65.41% | 1.16% | 19.81% | 86.38% | 1.73% | 88.11% | 11.89% | |
CAPACITY/YEAR | MILLION KWH | 147,807 | 96,675 | 1,717 | 29,285 | 127,677 | 2,558 | 130,235 | 17,573 |
PERCENT TOTAL | 100.00% | 65.41% | 1.16% | 19.81% | 86.38% | 1.73% | 88.11% | 11.89% | |
GENERATION | MILLION KWH | 65,555 | 30,132 | 48 | 18,954 | 49,134 | 735 | 49,869 | 15,686 |
PERCENT TOTAL | 100.00% | 45.96% | 0.07% | 28.91% | 74.95% | 1.12% | 76.07% | 23.93% | |
CAPACITY USE | GENERATION/ CAPACITY |
44% | 31% | 3% | 65% | 38% | 29% | 38% | 89% |
SOURCE: Electric Power Annual - 1995, Energy Information Administration, Vol I, July 1996 |
Return to Technology Assessment Division Reports Menu
Go to Technology Assessment Division Main Menu
Comments or questions to: techasmt@dnr.state.la.us
These web pages were designed under contract to the Department of Natural Resources and are maintained by employees of the Department of Natural Resources. |
This page updated June 18, 2008 |