UTILITY | PROJECT | UNITS | MW CAP | TYPE | QF | SIC CODE |
START DATE |
PRIME MOVER |
ENERGY SOURCE |
SERVICE | GENERATION IN MWH |
LPL | MURRAY HYDRO | 1 | 192.00 | OTHER | N | IPP | 05/01/90 | HYDRO | HYDRO | INTERCONNECTED | |
TOTALS FOR HYDRO POWER | 1 | 192.00 MW | 943,079 MWH | ||||||||
GSU | AIR LIQUIDE AMERICA CORP | 1 | 36.00 | COGEN | Y | D28 | 01/01/94 | COMBINED CYCLE | NAT GAS | INTERCONNECTED | ** |
GSU | BASF-WYANDOTTE | 1 | 36.60 | COGEN | Y | D28 | 07/01/85 | COMBINED CYCLE | NAT GAS | INTERCONNECTED | ** |
GSU | EXXON CHEMICAL | 1 | 84.00 | COGEN | Y | D29 | 01/01/78 | COMBINED CYCLE | NAT GAS | INTERCONNECTED | ** |
NOPSI | AIR PRODUCTS - COGENERATION | 1 | 23.00 | COGEN | Y | D28 | 01/01/84 | COMBINED CYCLE | NAT GAS | INTERCONNECTED | ** |
TOTALS FOR COMBINED CYCLE | 4 | 179.60 MW | 1,171,237 MWH | ||||||||
GSU | AMOCO | 1 | 0.80 | COGEN | Y | D29 | 02/01/88 | GAS TURBINE | NAT GAS | UTILITY BACKUP | ** |
GSU | ARCADIAN | 1 | 21.50 | COGEN | Y | D28 | 10/01/86 | GAS TURBINE | NAT GAS | UTILITY BACKUP | ** |
GSU | BORDEN CHEMICAL (MONOCHEM) #1 | 1 | 21.50 | COGEN | Y | D28 | 04/01/85 | GAS TURBINE | NAT GAS | INTERCONNECTED | ** |
GSU | BORDEN CHEMICAL (MONOCHEM) #2 | 1 | 35.00 | COGEN | Y | D28 | 10/01/86 | GAS TURBINE | NAT GAS | INTERCONNECTED | ** |
GSU | BORDEN CHEMICAL (MONOCHEM) #3 | 1 | 35.00 | COGEN | Y | D28 | 01/01/86 | GAS TURBINE | NAT GAS | INTERCONNECTED | ** |
GSU | DOW CHEMICAL (LA) | 2 | 670.00 | COGEN | Y | D28 | 01/01/78 | GAS TURBINE | NAT GAS | INTERCONNECTED | ** |
GSU | EXXON CRYOGENIC | 1 | 0.90 | COGEN | Y | D29 | 04/01/88 | GAS TURBINE | NAT GAS | UTILITY BACKUP | ** |
GSU | FORMOSA PLASTICS #1 | 1 | 46.00 | COGEN | Y | D28 | 03/01/85 | GAS TURBINE | NAT GAS | UTILITY BACKUP | ** |
GSU | FORMOSA PLASTICS #2 | 1 | 46.00 | COGEN | Y | D28 | 07/01/90 | GAS TURBINE | NAT GAS | INTERCONNECTED | ** |
GSU | MONTEL (HIMONT) | 1 | 13.50 | COGEN | N | D28 | 01/01/78 | GAS TURBINE | NAT GAS | UTILITY BACKUP | ** |
GSU | PLACID | 1 | 7.50 | COGEN | Y | D29 | 04/01/90 | GAS TURBINE | REF GAS | UTILITY BACKUP | ** |
GSU | PPG-B | 2 | 176.00 | COGEN | Y | D28 | 01/01/78 | GAS TURBINE | NAT GAS | UTILITY BACKUP | ** |
GSU | PPG-C | 2 | 164.00 | COGEN | Y | D28 | 06/01/85 | GAS TURBINE | NAT GAS | UTILITY BACKUP | ** |
GSU | TEXACO HENRY | 2 | 6.50 | COGEN | N | D28 | 01/01/78 | GAS TURBINE | NAT GAS | STAND ALONE | ** |
GSU | TRUNKLINE | 2 | 15.00 | COGEN | N | D29 | 01/01/78 | GAS TURBINE | NAT GAS | UTILITY BACKUP | ** |
GSU | VULCAN CHEMICAL | 1 | 108.00 | COGEN | Y | D28 | 12/01/85 | GAS TURBINE | NAT GAS | INTERCONNECTED | ** |
LPL | KAISER ALUM. & CHEMICAL - GRAMERCY | 1 | 113.90 | COGEN | Y | D28 | 01/01/78 | GAS TURBINE | NAT GAS | STAND ALONE | ** |
LPL | UNION CARBIDE CORP. - HAHNVILLE-A | 1 | 10.00 | COGEN | N | D28 | 01/01/87 | GAS TURBINE | NAT GAS | UTILITY BACKUP | ** |
LPL | UNION CARBIDE CORP. - HAHNVILLE-B | 1 | 10.00 | COGEN | N | D28 | 01/01/87 | GAS TURBINE | NAT GAS | UTILITY BACKUP | ** |
TOTALS FOR GAS TURBINE | 24 | 1501.10 MW | 9,940,168 MWH | ||||||||
TOTALS FOR ALL COMBUSTION TURBINES | 28 | 1680.70 MW | 11,111,405 MWH | ||||||||
CLECO | JEANERETTE SUGAR MILL | 1 | 0.10 | COGEN | Y | D20 | 02/01/85 | STEAM TURBINE | BAGASSE | INTERCONNECTED | ** |
GSU | AGRIELECTRIC | 1 | 12.50 | SPP | Y | A07 | 07/01/84 | STEAM TURBINE | RICE HUSKS | INTERCONNECTED | ** |
GSU | CITGO | 3 | 75.00 | COGEN | N | D29 | 01/01/78 | STEAM TURBINE | NAT GAS | INTERCONNECTED | ** |
GSU | COPOLYMER | 1 | 14.00 | COGEN | N | D28 | 01/01/78 | STEAM TURBINE | NAT GAS | STAND ALONE | ** |
GSU | FIRESTONE | 1 | 0.30 | COGEN | N | D30 | 01/01/78 | STEAM TURBINE | NAT GAS | INTERCONNECTED | ** |
GSU | GEORGIA PACIFIC | 1 | 59.00 | COGEN | Y | D26 | 03/01/86 | STEAM TURBINE | NAT GAS | UTILITY BACKUP | ** |
GSU | JAMES RIVER #1 | 1 | 12.50 | COGEN | Y | D26 | 01/01/78 | STEAM TURBINE | PAPER MFG BYPROD | INTERCONNECTED | ** |
GSU | JAMES RIVER #2 | 1 | 45.00 | COGEN | Y | D26 | 02/01/86 | STEAM TURBINE | PAPER MFG BYPROD | INTERCONNECTED | ** |
GSU | NELSON INDUSTRIAL STEAM CO. | 2 | 200.00 | COGEN | Y | E496 | 10/01/88 | STEAM TURBINE | NAT GAS | INTERCONNECTED | ** |
GSU | OLIN | 1 | 3.00 | COGEN | N | D28 | 01/01/78 | STEAM TURBINE | NAT GAS | UTILITY BACKUP | ** |
GSU | PPG-A | 4 | 15.00 | COGEN | N | D28 | 01/01/78 | STEAM TURBINE | NAT GAS | UTILITY BACKUP | ** |
GSU | PPG-D | 3 | 125.00 | COGEN | N | D28 | 01/01/78 | STEAM TURBINE | NAT GAS | UTILITY BACKUP | ** |
LPL | AMSTAR CORP. | 1 | 9.00 | COGEN | Y | D20 | 01/01/78 | STEAM TURBINE | NAT GAS | UTILITY BACKUP | ** |
LPL | BP OIL | 1 | 19.15 | COGEN | Y | D29 | 01/01/90 | STEAM TURBINE | REFINERY GAS | INTERCONNECTED | ** |
LPL | CALCINER INDUSTRIES - CHALMETTE | 1 | 27.00 | COGEN | Y | D33 | 01/01/74 | STEAM TURBINE | PETR COKE | INTERCONNECTED | ** |
LPL | COLONIAL SUGARS, INC. | 1 | 7.60 | COGEN | Y | D20 | 01/01/78 | STEAM TURBINE | NAT GAS | UTILITY BACKUP | ** |
LPL | GAYFORD CONTAINER CORP. #1 | 1 | 37.00 | COGEN | Y | D26 | 01/01/78 | STEAM TURBINE | PAPER MFG BYPROD | UTILITY BACKUP | ** |
LPL | GAYFORD CONTAINER CORP. #2 | 1 | 25.00 | COGEN | Y | D26 | 01/01/78 | STEAM TURBINE | PAPER MFG BYPROD | UTILITY BACKUP | ** |
LPL | IMC-AGRICO, UNCLE SAM | 2 | 22.00 | COGEN | Y | D28 | 01/01/68 | STEAM TURBINE | SULPHUR | INTERCONNECTED | ** |
LPL | INTERNATIONAL PAPER #1 | 1 | 41.00 | COGEN | Y | D26 | 01/01/80 | STEAM TURBINE | PAPER MFG BYPROD | UTILITY BACKUP | ** |
LPL | INTERNATIONAL PAPER #2 | 1 | 15.00 | COGEN | Y | D26 | 01/01/80 | STEAM TURBINE | PAPER MFG BYPROD | UTILITY BACKUP | ** |
LPL | RIVERWOOD INTERNATIONAL CORP. #1 | 1 | 35.00 | COGEN | Y | D26 | 01/01/77 | STEAM TURBINE | PAPER MFG BYPROD | UTILITY BACKUP | ** |
LPL | RIVERWOOD INTERNATIONAL CORP. #2 | 1 | 30.00 | COGEN | Y | D26 | 01/01/77 | STEAM TURBINE | PAPER MFG BYPROD | UTILITY BACKUP | ** |
LPL | RIVERWOOD INTERNATIONAL CORP. #3 | 1 | 7.00 | COGEN | Y | D26 | 01/01/77 | STEAM TURBINE | PAPER MFG BYPROD | UTILITY BACKUP | ** |
LPL | RIVERWOOD INTERNATIONAL CORP. #4 | 1 | 7.00 | COGEN | Y | D26 | 01/01/77 | STEAM TURBINE | PAPER MFG BYPROD | UTILITY BACKUP | ** |
LPL | RIVERWOOD INTERNATIONAL CORP. #5 | 1 | 7.00 | COGEN | Y | D26 | 01/01/77 | STEAM TURBINE | PAPER MFG BYPROD | UTILITY BACKUP | ** |
LPL | STONE HODGE, INC. | 1 | 66.00 | COGEN | N | D26 | 01/01/78 | STEAM TURBINE | PAPER MFG BYPROD | UTILITY BACKUP | ** |
LPL | UNION CARBIDE CORP. - HAHNVILLE-C | 1 | 10.00 | COGEN | N | D28 | 01/01/87 | STEAM TURBINE | NAT GAS | UTILITY BACKUP | ** |
TOTALS FOR ALL STEAM TURBINES | 37 | 926.15 MW | 5,750,691 MWH | ||||||||
TOTALS - ALL TYPES OF PRIME MOVER | 66 | 2798.85 MW | 17,805,175 MWH | ||||||||
**INDIVIDUAL FIRM DATA NOT PROVIDED TO PRESERVE CONFIDENTIALITY |
Return to Technology Assessment Division Reports Menu
Go to Technology Assessment Division Main Menu
Comments or questions to: techasmt@dnr.state.la.us
These web pages were designed under contract to the Department of Natural Resources and are maintained by employees of the Department of Natural Resources. |
This page updated June 18, 2008 |