Refinery Name | Date | DNR Code & Location |
Exxon Co. U.S.A. | 1980-98 | EXX - Baton Rouge |
B.P. Oil Corp. | 1989-98 | STN - Belle Chasse |
Standard Oil Co. | 1986-88 | |
Gulf Refining & Marketing Co. | 1985-85 | |
Gulf Oil Corp. | 1981-84 | |
Gulf Oil Co. U.S. | 1979-80 | |
Canal Refining Co. | 1980-98 | CNL - Church Point |
Mobil Oil Corp. | 1989-98 | TNN - Chalmette |
Tenneco Oil Co. | 1980-88 | |
Star Enterprise | 1989-98 | TXC - Convent |
Texaco Refining & Marketing | 1985-88 | |
Texaco, Inc. | 1980-84 | |
Calumet Lubricants Co., L.P. | 1996-98 | CTT - Cotton Valley |
Kerr-McGee Refining Corp. | 1985-95 | |
Kerr-McGee Corp. | 1983-84 | |
Cotton Valley Solvents Co. | 1980-82 | |
Marathon Oil Co. | 1992-98 | MRT - Garyville |
Marathon Petroleum Co. | 1985-91 | |
Marathon Oil Co. | 1980-84 | |
TransAmerica Refining Co. | 1992-98 | GDH - Good Hope |
TransAmerica Refining Co. | 1988-91 | |
GHR Energy Corp. | 1982-87 | |
Good Hope Refineries, Inc. | 1981-81 | |
Good Hope Industries, Inc. | 1980-80 | |
Valero Refining Co. - La. | 1997-98 | HHL - Krotz Springs |
Basis Petroleum, Inc. | 1996-96 | |
Phibro Energy U.S.A., Inc. | 1993-95 | |
Phibro Refining Inc. | 1992-92 | |
Hill Petroleum Co. | 1980-91 | |
Calcasieu Refining, Inc. | 1985-98 | CLC - Lake Charles |
CPI Oil & Refining, Inc. | 1982-84 | |
Calcasieu Refining Ltd. | 1980-81 | |
Citgo Petroleum Corp. | 1984-98 | CTS - Lake Charles |
Cities Service Co. | 1980-83 | |
Conoco, Inc. | 1982-98 | CNB - Lake Charles |
Conoco | 1980-81 | |
Contineltal Oil Co. | 1979 | |
American Int'l Refinery, Inc. | 1997-98 | KKC - Lake Charles |
Gold Line Refining Ltd. | 1992-97 | |
American Int'l Refining, Inc. | 1989-91 | |
Lake Charles Refining Co. | 1980-88 | |
Aweco | 1979-79 | |
Padre Refining Co. | 1997-98 | CLB - Lisbon |
Arcadia Refining & Mktg.Co. | 1995-96 | |
Dubash Gas Co. | 1992-94 | |
Claiborne Gasoline Co. | 1980-91 | |
Murphy Oil U.S.A., Inc. | 1984-98 | MRP - Meraux |
Murphy Oil Corp. | 1980-83 | |
Shell Oil Co. | 1980-98 | SHL - Norco |
Calumet Lubricants Co., L.P. | 1991-98 | CLM - Princeton |
Calumet Refining Co. | 1980-90 | |
Placid Refining Co. | 1980-98 | PLC - Port Allen |
Pennzoil Producing Co. | 1992-98 | ATL - Shreveport |
Pennzoil Products Co. | 1986-91 | |
Pennzoil Co. | 1985-85 | |
Atlas Processing Co. | 1980-84 | |
Shell Chemical Co. | 1996-98 | INT - St. Rose |
St. Rose Refinery, Inc. | 1994-95 | |
Phibro Energy U.S.A., Inc. | 1993-93 | |
Phibro Refining, Inc. | 1992-92 | |
Hill Petroleum Co. | 1987-91 | |
International Processors | 1981-86 |
Return to Table of Contents