POWER PURCHASED (KWH) | ||||||||||||||
YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | YEAR |
1985 | 4,000 | 12,000 | 16,000 | 1985 | ||||||||||
1986 | 10,000 | 46,000 | 50,000 | 106,000 | 1986 | |||||||||
1987 | 34,000 | 56,000 | 148,000 | 238,000 | 1987 | |||||||||
1988 | 28,000 | 126,000 | 42,000 | 196,000 | 1988 | |||||||||
1989 | 27,000 | 74,000 | 55,000 | 156,000 | 1989 | |||||||||
1990 | 62,000 | 11,000 | 73,000 | 1990 | ||||||||||
1991 | 20,530 | 20,530 | 1991 | |||||||||||
1992 | 1,450 | 1,450 | 1992 | |||||||||||
1993 | 12,740 | 55,410 | 46,790 | 114,940 | 1993 | |||||||||
1994 | 80,250 | 216,470 | 140,680 | 437,400 | 1994 | |||||||||
1995 | 1995 | |||||||||||||
1996 | 1996 | |||||||||||||
TOTALS | 4,000 | 212,520 | 635,880 | 506,920 | 1,359,320 | |||||||||
COST OF POWER | ||||||||||||||
YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | YEAR |
1985 | $124 | $316 | $440 | 1985 | ||||||||||
1986 | $230 | $1,058 | $1,142 | $2,430 | 1986 | |||||||||
1987 | $612 | $1,008 | $2,664 | $4,284 | 1987 | |||||||||
1988 | $507 | $2,281 | $760 | $3,548 | 1988 | |||||||||
1989 | $505 | $1,384 | $1,029 | $2,918 | 1989 | |||||||||
1990 | $1,259 | $223 | $1,482 | 1990 | ||||||||||
1991 | $455 | $455 | 1991 | |||||||||||
1992 | $33 | $33 | 1992 | |||||||||||
1993 | $278 | $1,208 | $1,020 | $2,506 | 1993 | |||||||||
1994 | $1,757 | $4,751 | $3,081 | $9,589 | 1994 | |||||||||
1995 | 1995 | |||||||||||||
1996 | 1996 | |||||||||||||
TOTALS | $124 | $4,344 | $12,949 | $10,268 | $27,685 | |||||||||
AVG CENTS/KWH | ||||||||||||||
YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YR AVG | YEAR |
1985 | 3.10 | 2.63 | 2.75 | 1985 | ||||||||||
1986 | 2.30 | 2.30 | 2.28 | 2.29 | 1986 | |||||||||
1987 | 1.80 | 1.80 | 1.80 | 1.80 | 1987 | |||||||||
1988 | 1.81 | 1.81 | 1.81 | 1.81 | 1988 | |||||||||
1989 | 1.87 | 1.87 | 1.87 | 1.87 | 1989 | |||||||||
1990 | 2.03 | 2.03 | 2.03 | 1990 | ||||||||||
1991 | 2.22 | 2.22 | 1991 | |||||||||||
1992 | 2.28 | 2.28 | 1992 | |||||||||||
1993 | 2.18 | 2.18 | 2.18 | 2.18 | 1993 | |||||||||
1994 | 2.19 | 2.19 | 2.19 | 2.19 | 1994 | |||||||||
1995 | 1995 | |||||||||||||
1996 | 1995 | |||||||||||||
GRAND AVERAGE |
3.10 | 2.04 | 2.04 | 2.03 | 2.04 |
Return to Technology Assessment Division Reports Menu
Go to Technology Assessment Division Main Menu
Comments or questions to: techasmt@dnr.state.la.us
These web pages were designed under contract to the Department of Natural Resources and are maintained by employees of the Department of Natural Resources. |
This page updated June 18, 2008 |