POWER PURCHASED (KWH) | ||||||||||||||
YEAR/ MONTH |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | YEAR |
1985 | 1,108,338 | 397,698 | 93,828 | 1,206,870 | 144,438 | 3,000 | 1,000 | 34,000 | 10,000 | 21,000 | 58,000 | 3,078,172 | 1985 | |
1986 | 88,000 | 1,263,000 | 224,000 | 16,000 | 50,000 | 38,000 | 13,000 | 13,000 | 845,000 | 820,000 | 3,370,000 | 1986 | ||
1987 | 366,000 | 85,000 | 66,000 | 29,000 | 48,000 | 602,000 | 188,000 | 221,000 | 520,000 | 369,000 | 363,000 | 222,000 | 3,079,000 | 1987 |
1988 | 383,000 | 232,000 | 106,000 | 165,000 | 187,000 | 53,000 | 108,000 | 34,000 | 153,000 | 67,000 | 284,000 | 1,772,000 | 1988 | |
1989 | 102,000 | 112,000 | 5,000 | 59,000 | 1,000 | 2,000 | 24,000 | 95,000 | 61,000 | 461,000 | 1989 | |||
1990 | 10,000 | 16,000 | 112,000 | 3,000 | 6,000 | 147,000 | 1990 | |||||||
1991 | 28,000 | 17,000 | 19,000 | 92,000 | 17,000 | 9,000 | 1,000 | 11,000 | 24,000 | 18,000 | 236,000 | 1991 | ||
1992 | 23,000 | 6,000 | 222,000 | 2,000 | 152,000 | 26,000 | 2,000 | 3,000 | 1,000 | 59,000 | 496,000 | 1992 | ||
1993 | 2,000 | 9,000 | 5,000 | 1,000 | 1,000 | 1,000 | 4,000 | 35,000 | 58,000 | 1993 | ||||
1994 | 1,000 | 23,000 | 2,000 | 2,000 | 28,000 | 68,000 | 196,000 | 49,000 | 369,000 | 1994 | ||||
1995 | 33,000 | 3,000 | 21,000 | 33,000 | 17,000 | 17,000 | 94,000 | 128,000 | 346,000 | 1995 | ||||
1996 | 144,000 | 222,000 | 21,000 | 103,000 | 154,000 | 5,000 | 17,000 | 666,000 | 1996 | |||||
TOTALS | 2,278,338 | 2,340,698 | 766,828 | 1,617,870 | 840,438 | 798,000 | 482,000 | 243,000 | 608,000 | 653,000 | 1,710,000 | 1,740,000 | 14,078,172 | |
COST OF POWER ($) | ||||||||||||||
YEAR/ MONTH |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | YEAR |
1985 | $32,995 | $11,939 | $2,659 | $35,144 | $4,293 | $56 | $15 | $546 | $160 | $357 | $1,076 | $89,240 | 1985 | |
1986 | $1,482 | $19,426 | $4,005 | $261 | $819 | $680 | $181 | $211 | $13,095 | $13,296 | $53,456 | 1986 | ||
1987 | $5,821 | $1,334 | $1,178 | $463 | $744 | $9,035 | $3,187 | $3,784 | $7,773 | $5,377 | $5,494 | $3,756 | $47,946 | 1987 |
1988 | $7,053 | $3,872 | $1,665 | $2,655 | $3,016 | $775 | $1,873 | $615 | $2,396 | $1,058 | $4,354 | $29,332 | 1988 | |
1989 | $1,693 | $1,914 | $83 | $1,257 | $19 | $35 | $377 | $1,573 | $1,001 | $7,952 | 1989 | |||
1990 | $153 | $265 | $2,148 | $68 | $99 | $2,733 | 1990 | |||||||
1991 | $475 | $253 | $325 | $1,653 | $299 | $148 | $16 | $156 | $326 | $174 | $3,825 | 1991 | ||
1992 | $338 | $63 | $3,196 | $27 | $1,903 | $403 | $31 | $58 | $17 | $644 | $6,680 | 1992 | ||
1993 | $23 | $112 | $84 | $30 | $16 | $11 | $67 | $494 | $837 | 1993 | ||||
1994 | $20 | $368 | $45 | $26 | $468 | $856 | $2,643 | $842 | $5,268 | 1994 | ||||
1995 | $548 | $50 | $410 | $481 | $1,086 | $278 | $1,583 | $2,588 | $7,024 | 1995 | ||||
1996 | $3,466 | $6,485 | $467 | $2,162 | $2,720 | $63 | $406 | $15,769 | 1996 | |||||
TOTALS | $53,914 | $45,401 | $13,704 | $42,585 | $15,329 | $12,272 | $8,455 | $4,966 | $9,287 | $9,611 | $26,213 | $28,324 | $270,062 | |
AVERAGE COST OF POWER (CENTS PER KWH) | ||||||||||||||
YEAR/ MONTH |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YR AVG | YEAR |
1985 | 2.98 | 3.00 | 2.83 | 2.91 | 2.97 | 1.87 | 1.50 | 1.61 | 1.60 | 1.70 | 1.86 | 2.90 | 1985 | |
1986 | 1.68 | 1.54 | 1.79 | 1.63 | 1.64 | 1.79 | 1.39 | 1.62 | 1.55 | 1.62 | 1.59 | 1986 | ||
1987 | 1.59 | 1.57 | 1.78 | 1.60 | 1.55 | 1.50 | 1.70 | 1.71 | 1.49 | 1.46 | 1.51 | 1.69 | 1.56 | 1987 |
1988 | 1.84 | 1.67 | 1.57 | 1.61 | 1.61 | 1.46 | 1.73 | 1.81 | 1.57 | 1.58 | 1.53 | 1.66 | 1988 | |
1989 | 1.66 | 1.71 | 1.66 | 2.13 | 1.90 | 1.75 | 1.57 | 1.66 | 1.64 | 1.72 | 1989 | |||
1990 | 1.53 | 1.66 | 1.92 | 2.27 | 1.65 | 1.86 | 1990 | |||||||
1991 | 1.70 | 1.49 | 1.71 | 1.80 | 1.76 | 1.64 | 1.60 | 1.42 | 1.36 | 0.97 | 1.62 | 1991 | ||
1992 | 1.47 | 1.05 | 1.44 | 1.35 | 1.25 | 1.55 | 1.55 | 1.93 | 1.70 | 1.09 | 1.35 | 1992 | ||
1993 | 1.15 | 1.24 | 1.68 | 3.00 | 1.60 | 1.10 | 1.68 | 1.41 | 1.44 | 1993 | ||||
1994 | 2.00 | 1.60 | 2.25 | 1.30 | 1.67 | 1.26 | 1.35 | 1.72 | 1.43 | 1994 | ||||
1995 | 1.66 | 1.68 | 1.95 | 1.46 | 6.39 | 1.64 | 1.68 | 2.02 | 2.03 | 1995 | ||||
1996 | 2.41 | 2.92 | 2.22 | 2.10 | 1.77 | 1.26 | 2.39 | 2.37 | 1995 | |||||
GRAND AVERAGE |
2.37 | 1.94 | 1.79 | 2.63 | 1.82 | 1.54 | 1.75 | 2.04 | 1.53 | 1.47 | 1.53 | 1.63 | 1.92 |
Return to Technology Assessment Division Reports Menu
Go to Technology Assessment Division Main Menu
Comments or questions to: techasmt@dnr.state.la.us
These web pages were designed under contract to the Department of Natural Resources and are maintained by employees of the Department of Natural Resources. |
This page updated June 18, 2008 |