Technology Assessment Division
Coal and Lignite in Louisiana
Louisiana Electric Utilities Net Generation by Fuel Type 1960-1992(Million KWH)
Year | Total | Coal* | Oil | Gas | Nuclear |
1960 | 11,865 | - | 28 | 11,837 | - |
1961 | 12,628 | - | 23 | 12,605 | - |
1962 | 13,575 | - | 34 | 13,541 | - |
1963 | 14,835 | - | 37 | 14,808 | - |
1964 | 16,061 | - | 54 | 16,007 | - |
1965 | 17,845 | - | 26 | 17,819 | - |
1966 | 21,667 | - | 24 | 21,643 | - |
1967 | 23,152 | - | 20 | 23,132 | - |
1968 | 26,155 | - | 32 | 26,123 | - |
1969 | 32,327 | - | 26 | 32,301 | - |
1970 | 33,703 | - | 79 | 33,623 | - |
1971 | 37,118 | - | - | - | - |
1972 | 39,348 | - | - | - | - |
1973 | 41,474 | - | 4,353 | 36,351 | - |
1974 | 39,504 | - | 5,034 | 34,472 | - |
1975 | 39,224 | - | 3,257 | 35,967 | - |
1976 | 45,116 | - | 7,773 | 37,343 | - |
1977 | 48,451 | - | 13,255 | 35,196 | - |
1978 | 51,205 | - | 14,283 | 36,921 | - |
1979 | 46,655 | - | 8,260 | 38,394 | - |
1980 | 45,744 | - | 4,789 | 40,956 | - |
1981 | 44,111 | 1,528 | 2,535 | 39,948 | - |
1982 | 41,532 | 4,998 | 940 | 35,594 | - |
1983 | 37,044 | 8,377 | 356 | 28,311 | - |
1984 | 39,330 | 9,830 | 140 | 29,360 | - |
1985 | 44,261 | 13,968 | 100 | 27,736 | 2,457 |
1986 | 52,843 | 15,586 | 419 | 26,202 | 10,637 |
1987 | 51,309 | 15,102 | 60 | 23,823 | 12,324 |
1988 | 56,774 | 18,431 | 272 | 24,286 | 13,785 |
1989 | 52,670 | 18,081 | 298 | 21,900 | 12,391 |
1990 | 58,188 | 17,800 | 130 | 26,061 | 14,197 |
1991 | 57,158 | 18,912 | 45 | 24,245 | 13,956 |
1992 | 55,188 | 19,796 | 483 | 24,554 | 10,356 |
- *Includes lignite
- Sources:
- 1960-1988- Louisiana Energy Statistics 1909-1989,Dept. of Energy and Natural Resources, Technology Assesment Division, 1991.
- 1989-1990- Statistical Yearbook of the Electric Utility Industry, Edison Electric Institute, Table 23.
- 1991-1992- U.S. Dept. of Energy/Energy Information Administration, Electric Power Monthly, March 1992, Tables 6,7,8,11&15 (data for 1992 are preliminary).
- Oil & Gas
- Energy
- Mineral Resources
- Conservation
- Coastal Management
-
Oil Spill Coordinator's Office
- Oil Spill Coordinator's Office Home
- Oil Spill Response
- Natural Resource Damage Assessment (NRDA)
- The Louisiana Regional Restoration Planning Program (RRP Program)
- Louisiana Regional Restoration Planning Program (RRP Program) Administrative Record
- Education and Outreach
- Acts, Regulations, Guidelines, & Plans
- About DENR
- Offices
- Media Center
- Contact Us
- Information Portals
- Featured Services