APRIL 2025 RELEASE LIST | ||||
ORIGINAL LESSEE | LEASE NO. | EFF. DATE | LOCATION | ACREAGE |
California Oil Company | 3839 | 3/24/2025 | Cameron | 2,460.890 |
California Oil Company | 3840 | 3/24/2025 | Cameron | 483.440 |
Ocean Drilling & Exploration Co., et al | 3841 | 3/24/2025 | Cameron | 1,000.000 |
California Oil Company | 4418 | 3/24/2025 | Cameron | 2,525.749 |
Exxon Corporation | 6706 | 3/5/2025 | Plaquemines | 1,403.661 |
Exxon Corporation | 6894 | 3/5/2025 | Plaquemines | 810.010 |
TOTAL | 6 | 8,683.750 | ||
PARTIAL RELEASES | ||||
ORIGINAL LESSEE | LEASE NO. | EFF. DATE | LOCATION | ACREAGE |
Cypress Energy Corporation | 22053 | 3/25/2025 | Red River | 12.400 |
Hilcorp Energy I, L.P. | 22112 | 2/28/2025 | Plaquemines | 21.379 |
TOTAL | 2 | 33.779 |
- Oil & Gas
- Energy
- Mineral Resources
- Conservation
- Coastal Management
-
Oil Spill Coordinator's Office
- Oil Spill Coordinator's Office Home
- Oil Spill Response
- Natural Resource Damage Assessment (NRDA)
- The Louisiana Regional Restoration Planning Program (RRP Program)
- Louisiana Regional Restoration Planning Program (RRP Program) Administrative Record
- Education and Outreach
- Acts, Regulations, Guidelines, & Plans
- About DENR
- Offices
- Media Center
- Contact Us
- Information Portals
- Featured Services