Office of Conservation
For more information: 225.342.5544 |
May 2011 Schedule of Public Oil & Gas Hearings
Note: Use navigation on left to view other months and years.
Number | Field Name | Asscociated Documents |
May 3 | ||
11-238 - Cont. from 4/19/11 | LITTLE LAKE FIELD | Hearing Notice |
Application | ||
11-216 | CADDO PINE ISLAND FIELD | Hearing Notice |
Application | ||
11-217 | DEEP LAKE FIELD | Hearing Notice |
Application | ||
11-218 and 11-219 | UNIONVILLE FIELD | Hearing Notice |
Application | ||
11-225 | CHIPOLA FIELD | Hearing Notice |
Application | ||
11-226 | SOUTH HARMONY CHURCH FIELD | Hearing Notice |
Application | ||
11-227 | NORTH BAYOU JACK FIELD | Hearing Notice |
Application | ||
11-228 | LOGANSPORT FIELD | Hearing Notice |
Application | ||
11-229 | DEEP LAKE FIELD | Hearing Notice |
Application | ||
11-230 | CROWLEY FIELD | Hearing Notice |
Application | ||
11-231 | NEBO-HEMPHILL FIELD | Hearing Notice |
Application | ||
11-232 | OLLA FIELD | Hearing Notice |
Application | ||
11-237 | CHENIERE CREEK FIELD | Hearing Notice |
Application | ||
11-208 | REDDELL FIELD | Hearing Notice |
Application | ||
11-245 - Cont. to 5/24/11 | BETHANY-LONGSTREET FIELD | Hearing Notice |
Application | ||
11-254 | LITTLE LAKE FIELD | Hearing Notice |
Application | ||
11-255 and 11-256 | LISBON FIELD | Hearing Notice |
Application | ||
11-257 and 11-258 | LAKE BARRE FIELD | Hearing Notice |
Application | ||
11-259 | OLLA FIELD | Hearing Notice |
Application | ||
May 10 | ||
11-235 | INDIAN VILLAGE FIELD | Hearing Notice |
Application | ||
11-236 | BAYOU POSTILLION FIELD | Hearing Notice |
Application | ||
11-239 | WEST GORDON FIELD | Hearing Notice |
Application | ||
11-240 | GREENWOOD-WASKOM FIELD | Hearing Notice |
Application | ||
11-265 | BEAVER DAM CREEK FIELD | Hearing Notice |
Application | ||
11-266 | BENSON FIELD | Hearing Notice |
Application | ||
11-267 | MAIN PASS BLOCK 35 FIELD | Hearing Notice |
Application | ||
11-268 | WEST LAKE VERRET FIELD | Hearing Notice |
Application | ||
11-269 | SOUTH BEARHEAD CREEK FIELD | Hearing Notice |
Application | ||
11-270 and 11-271 | ELM GROVE FIELD | Hearing Notice |
Application | ||
11-272 | MCKENZIE FIELD | Hearing Notice |
Application | ||
May 17 | ||
11-208 - Cont. from 4/26 | REDDELL FIELD | Hearing Notice |
Application | ||
11-241 | GOLDEN MEADOW FIELD | Hearing Notice |
Application | ||
11-250 | CASPIANA FIELD | Hearing Notice |
Application | ||
11-251 | CONVERSE FIELD | Hearing Notice |
Application | ||
11-252 | SOUTH PASS BLOCK 24 FIELD | Hearing Notice |
Application | ||
11-253 | BIVENS FIELD | Hearing Notice |
Application | ||
11-273 | TERRYVILLE FIELD | Hearing Notice |
Application | ||
11-287 thru 11-291 | RUSTON FIELD | Hearing Notice |
Application | ||
11-292 | LOGANSPORT FIELD | Hearing Notice |
Application | ||
11-293 | CASPIANA FIELD | Hearing Notice |
Application | ||
11-294 | COTTON VALLEY FIELD | Hearing Notice |
Application | ||
11-300 | GHEENS FIELD | Hearing Notice |
Application | ||
11-301 | TERRYVILLE FIELD | Hearing Notice |
Application | ||
May 24 | ||
11-118 - Cont. from 3/15/11 - Cont. from 4/12/11 - Cont. to 4/26/11 | OAKLEY FIELD | Hearing Notice |
Application | ||
11-121 - Cont. from 3/15/11 - Cont. from 4/19/11 | NORTH SWEET LAKE FIELD | Hearing Notice |
Application | ||
11-245 - Cont. from 5/3/11 | BETHANY-LONGSTREET FIELD | Hearing Notice |
Application | ||
11-260 and 11-261 | LAROSE FIELD | Hearing Notice |
Application | ||
11-262 | LAUREL RIDGE FIELD | Hearing Notice |
Application | ||
11-263 | PINEWOOD FIELD | Hearing Notice |
Application | ||
11-264 | PORT HUDSON FIELD | Hearing Notice |
Application | ||
11-302 | BETHANY-LONGSTREET FIELD | Hearing Notice |
Application | ||
11-303 | MONCRIEF FIELD | Hearing Notice |
Application | ||
11-304 | DRISCOLL FIELD | Hearing Notice |
Application | ||
11-305 | LIVE OAK FIELD | Hearing Notice |
Application | ||
NO HEARINGS THE WEEK OF 5/30/11 THRU 6/3/11 |