CLASS VI CARBON SEQUESTRATION PROGRAM
PERMITS AND APPLICATIONS
Application Tracker
Louisiana Class V and Class VI Project Locations
- Louisiana Class V and Class VI Project Locations - PDF
- Updated February 4, 2025
- **Please note that Parishes coded blue represent proposed Class VI Carbon Sequestration Projects only. No Class VI projects have been approved by this office at this time
Class V Stratigraphic Test Wells Associated with Potential Class VI Projects
Serial No. | Well Name | Well No. | Operator | Parish | Permit Status | Permit Documents |
---|---|---|---|---|---|---|
-- | Soleil | 1 | BKVerde, LLC | Ascension | Pending | -- |
-- | Mockingbird IZM | 1 | ExxonMobil Low Carbon Solutions Onshore | Allen | Pending | -- |
-- | Hummingbird IZM | 1 | ExxonMobil Low Carbon Solutions Onshore | Allen | Pending | -- |
-- | JMB Companies 8 | 1 | Onstream CO2, LLC | St. Mary | Pending | -- |
-- | Simoneaux Strat Well | 1 | Lapis Energy (LA Development), LP | St. Charles | Pending | Draft Permit |
-- | RPN-1-INJ | 1 | River Parish Sequestration, LLC | Ascension | Pending | Draft Permit |
976208 | RPN-2-INJ | 1 | River Parish Sequestration, LLC | Assumption | Issued | Well File |
976190 | CLC Byrd etal | 1 | Onstream CO2, LLC | Cameron | Issued | Well File |
976194 | Gumbo North Test | 1 | ConocoPhillips Company | Cameron | Issued | Well File |
976209 | Virgo IZM | 1 | Denbury Carbon Solutions, LLC | St. Helena | Issued | Well File |
-- | Flowering Peach | 1 | Aethon Energy Operating, LLC | Vernon | Pending | Draft Permit |
-- | Pink Dogwood | 1 | Aethon Energy Operating, LLC | Sabine | Pending | Draft Permit |
-- | Soleil | 1 | Verde CO2 CCS, LLC | Ascension | Withdrawn | -- |
-- | Pecan Island Strat Test Well | 1 | ExxonMobil Low Carbon Solutions Onshore Storage | Vermillion | Withdrawn | -- |
-- | Pecan Island Strat Test Well | 2 | ExxonMobil Low Carbon Solutions Onshore Storage | Vermillion | Withdrawn | -- |
-- | Coastal Rental Corp | 1 | Denbury Carbon Solutions, LLC | Ascension | Withdrawn | -- |
976164 | CLDV-STW1 | 1 | Cleco Power, LLC | Rapides | Issued | Well File |
976120 | Alt | 5 | DTM Louisiana Gathering, LLC | Sabine | Issued | Well File |
976119 | Evan Belle ASMP RPN-S #1 | 1 | River Parish Sequestration, LLC | Assumption | Issued | Well File |
976118 | Draco IZM | 1 | Denbury Carbon Solutions, LLC | Vernon | Issued | Well File |
976084 | Maurepas N TST-DM #2 | 2 | Air Products Blue Energy, LLC | Livingston | Issued | Well File |
976031 | Maurepas N TST-DM #1 | 1 | Air Products Blue Energy, LLC | St. John The Baptist | Issued | Well File |
976011 | Palo Alto RMN-S #1 | 1 | River Parish Sequestration, LLC | Assumption | Issued | Well File |
976005 | Soterra | IT 2-1 | Shell US Gas and Power, LLC | St. Helena | Issued | Well File |
976002 | Martin Strat Test | 1 | CapturePoint LLC | Vernon | Issued | Well File |
975985 | Soterra | IF 1-1 | Shell US Gas and Power, LLC | St. Helena | Issued | Well File |
975950 | YAMS MLR | 4 | Oxy Low Carbon Ventures, LLC | Allen | Issued | Well File |
975919 | Pelican MLR | 4 | Oxy Low Carbon Ventures, LLC | Livingston | Issued | Well File |
975895 | Sherburne | 1 | Capio Sequestration, LLC | Pointe Coupee | Issued | Well File |
975841 | Louisiana Green Fuels | 1 | Whitetail Operators, LLC | Caldwell | Issued | Well File |
Class VI Well Applications
- Class VI Well Applications - PDF
- Updated January 6, 2025